| FINAL | Nord Dragonz | 16 | 14 | 19 | 16 | 65 |
| Traiskirchen Lions | 27 | 15 | 19 | 17 | 78 |
Nord Dragonz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Hahn (25) | PG | 31:12 | 5-15 | 14 | 2-8 | 2-2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | |
| S. Hadžifejzović (32) | SF | 32:23 | 8-12 | 22 | 0-0 | 6-8 | 3 | 9 | 12 | 3 | 3 | 2 | 0 | 2 | |
| J. Archie (10) | SF | 35:14 | 2-7 | 5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 4 | |
| P. Turay (12) | PF | 17:59 | 0-2 | 1 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | |
| C. Fazekas (13) | SF | 18:02 | 0-3 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D. Demirel (23) | PF | 14:44 | 1-3 | 4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| A. Boya (41) | C | 07:17 | 0-2 | 2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | |
| V. Pasterk (6) | PG | 14:47 | 0-3 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| K. Sauer (9) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Szkutta (20) | PG | 22:11 | 6-11 | 17 | 3-6 | 2-2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | |
| L. Knor (21) | PF | 06:17 | 0-1 | 0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| I. Amato (22) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:06 | 22/59 | 65 | 6/21 | 15/20 | 5 | 20 | 25 | 12 | 15 | 9 | 1 | 21 |
Traiskirchen Lions
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Lasenbergs (25) | G | 34:30 | 3-10 | 16 | 2-8 | 8-8 | 1 | 3 | 4 | 8 | 4 | 1 | 0 | 0 | |
| K. Monroe (3) | F | 31:39 | 8-13 | 22 | 4-7 | 2-2 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 5 | |
| D. Hofstädter (10) | PG | 34:23 | 4-5 | 10 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | |
| J. Feiel (11) | PG | 25:23 | 0-4 | 2 | 0-2 | 2-2 | 0 | 1 | 1 | 8 | 3 | 1 | 0 | 4 | |
| J. Moors (13) | C | 31:59 | 9-14 | 22 | 0-1 | 4-9 | 3 | 11 | 14 | 1 | 2 | 0 | 1 | 4 | |
| J. Winkler (27) | F | 06:47 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| D. Vīksne (0) | SF | 22:53 | 3-6 | 6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | |
| M. Bitkin (4) | G | 02:38 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Onyemaechi (8) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Kühteubl (12) | SG | 01:53 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| E. Dietz (15) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Oguamalam (21) | C | 08:02 | 0-0 | 0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200:07 | 27/52 | 78 | 8/22 | 16/21 | 5 | 28 | 33 | 23 | 19 | 5 | 1 | 22 |
Additional info
- Attendance
- 645