FINAL Panthers Fürstenfeld 18 11 28 18 75
Flyers Wels 32 15 18 15 80

Panthers Fürstenfeld

Name POS MIN FG PT 3P FT O D T A TO St BL PF
J. Wess (4) PG 38:32 6-12 17 1-3 4-7 1 8 9 9 3 2 0 4
J. Schott (8) G 36:44 6-13 16 2-4 2-2 2 6 8 2 2 3 2 3
M. Dokmanovic (12) C 37:05 5-11 12 0-1 2-2 3 7 10 2 4 1 0 3
F. Bjelanović (14) SF 28:44 6-13 16 2-6 2-4 0 3 3 1 1 2 2 3
D. Czerapowicz (15) SG 36:59 5-15 14 4-11 0-0 0 2 2 4 1 1 0 0
M. Manjgo (5) SG 08:21 0-1 0 0-1 0-0 0 2 2 0 0 0 0 3
E. Weiß (6) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
E. Slatinsek (10) PG 01:53 0-1 0 0-1 0-0 0 0 0 0 0 0 0 0
M. Beganovic (13) SF DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
F. Leindecker (9) PG 11:47 0-1 0 0-0 0-0 0 2 2 0 0 0 0 0
Totals 200:05 28/67 75 9/27 10/15 6 30 36 18 11 9 4 16

Flyers Wels

Name POS MIN FG PT 3P FT O D T A TO St BL PF
M. Azor (0) SG 25:38 6-19 12 0-4 0-0 1 3 4 5 2 1 0 3
G. Tepic (4) PG 08:06 0-0 0 0-0 0-0 0 1 1 0 1 0 0 2
S. Jamison (5) C 29:59 4-7 12 0-0 4-5 10 15 25 2 1 0 0 2
S. Gil (15) F 19:38 3-10 11 3-8 2-2 2 3 5 1 0 2 0 1
C. von Fintel (27) SG 30:38 1-8 3 1-4 0-0 1 1 2 1 0 2 0 4
D. Kovacevic (10) F 20:29 5-14 15 3-5 2-2 0 1 1 1 2 1 0 2
L. Dittrich (11) G 07:06 0-1 0 0-1 0-0 0 1 1 0 0 0 0 0
J. Duach (12) PG 25:35 4-12 15 2-6 5-8 0 4 4 3 2 0 0 2
E. Javaragić (13) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
E. Jakupovic (21) SG 22:54 2-8 6 0-4 2-2 3 0 3 3 1 1 0 2
D. Radja (42) C 10:02 3-6 6 0-0 0-0 5 3 8 0 0 0 0 0
Totals 200:05 28/85 80 9/32 15/19 22 32 54 16 9 7 0 18

Additional info

Attendance
750