| FINAL | Swans Gmunden | 20 | 11 | 14 | 19 | 64 |
| Kapfenberg Bulls | 20 | 21 | 16 | 21 | 78 |
Swans Gmunden
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hunter (2) | F | 13:59 | 2-7 | 7 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| D. Friedrich (6) | PG | 31:44 | 4-9 | 10 | 1-4 | 1-2 | 1 | 4 | 5 | 3 | 4 | 1 | 1 | 3 | |
| J. Lohr (12) | SG | 32:41 | 4-11 | 9 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | |
| J. Wilson (25) | SF | 34:29 | 4-11 | 12 | 1-3 | 3-4 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 2 | |
| L. Wise (35) | G | 19:05 | 2-6 | 6 | 1-4 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | |
| V. Zivanović (4) | G | 12:00 | 0-2 | 1 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
| M. Zapf (7) | PG | 27:35 | 3-6 | 7 | 0-3 | 1-2 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | |
| D. Schachinger (9) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Streitberger (21) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Gydra (31) | F | 28:35 | 5-11 | 12 | 2-6 | 0-1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | |
| Totals | 200:08 | 24/63 | 64 | 7/27 | 9/16 | 11 | 19 | 30 | 13 | 13 | 8 | 3 | 19 |
Kapfenberg Bulls
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Jones (1) | PG | 34:50 | 3-12 | 9 | 0-5 | 3-3 | 1 | 6 | 7 | 6 | 4 | 1 | 0 | 2 | |
| R. Lobréau-Bikindou (4) | C | 18:56 | 2-5 | 4 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 3 | |
| T. Fields (5) | G | 35:11 | 2-8 | 4 | 0-1 | 0-0 | 6 | 6 | 12 | 6 | 2 | 0 | 1 | 2 | |
| Q. Green (12) | SG | 35:44 | 15-21 | 45 | 7-10 | 8-9 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | |
| D. Grgic (18) | PF | 20:29 | 2-6 | 5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | |
| M. Bajramović (2) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Vötsch (9) | SF | 11:35 | 0-0 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| T. Schrittwieser (14) | G | 14:17 | 0-0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| S. Okoro (19) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Krstić (22) | SF | 29:05 | 5-11 | 11 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | |
| Z. Vincze (48) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:07 | 29/63 | 78 | 9/24 | 11/14 | 12 | 26 | 38 | 14 | 15 | 4 | 5 | 19 |
Additional info
- Attendance
- 29