FINAL Traiskirchen Lions 20 23 18 25 86
Swans Gmunden 17 21 18 15 71

Traiskirchen Lions

Name POS MIN FG PT 3P FT O D T A TO St BL PF
K. Monroe (3) F 29:17 3-7 6 0-4 0-0 0 3 3 1 1 0 0 3
D. Hofstädter (10) PG 27:47 4-10 9 1-4 0-0 2 1 3 2 2 0 0 2
J. Feiel (11) PG 18:35 1-5 10 1-1 7-8 0 4 4 0 1 1 1 2
J. Moors (13) C 32:24 6-10 14 0-0 2-2 3 8 11 2 0 0 0 1
E. Lasenbergs (25) G 35:35 2-7 14 1-5 9-13 1 5 6 3 2 0 0 4
M. Bitkin (4) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
B. Güttl (7) PG 19:20 2-6 6 2-5 0-0 0 3 3 1 1 0 0 1
J. Onyemaechi (8) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
E. Dietz (15) C DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
N. Oguamalam (20) C 07:36 0-2 0 0-0 0-0 1 2 3 0 0 0 0 0
J. Winkler (27) F 02:59 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
D. Vīksne (37) SF 26:35 10-16 27 3-5 4-4 4 5 9 2 2 4 1 2
Totals 200:08 28/63 86 8/24 22/27 11 31 42 11 9 5 2 15

Swans Gmunden

Name POS MIN FG PT 3P FT O D T A TO St BL PF
D. Friedrich (6) PG 25:29 3-10 7 0-2 1-1 0 0 0 2 0 1 0 3
J. Lohr (12) SG 27:17 2-10 6 0-6 2-2 0 1 1 0 1 0 0 4
J. Wilson (25) SF 34:35 8-14 20 3-7 1-1 2 7 9 0 1 1 0 3
L. Wise (35) G 18:38 1-5 2 0-2 0-0 0 1 1 2 2 1 0 4
J. Hunter (2) F 37:35 9-16 24 1-4 5-7 4 6 10 1 1 1 0 3
M. Zapf (7) PG 20:24 2-4 5 1-1 0-2 0 2 2 1 2 2 0 2
D. Schachinger (9) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
P. Kaltenbrunner (15) PG DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
L. Streitberger (21) SF 02:48 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
A. Gydra (31) F 16:20 2-5 5 1-2 0-0 3 0 3 1 0 0 0 0
V. Zivanović (4) G 16:57 1-7 2 0-3 0-0 0 4 4 1 1 1 1 3
Totals 200:03 28/71 71 6/27 9/13 9 21 30 8 8 7 1 22

Additional info

Attendance
1075