| FINAL | Nord Dragonz | 23 | 15 | 20 | 25 | 83 |
| Panthers Fürstenfeld | 21 | 22 | 20 | 22 | 85 |
Nord Dragonz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Fazekas (13) | SF | 31:24 | 3-7 | 8 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | |
| J. Szkutta (20) | PG | 21:57 | 1-3 | 2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | |
| D. Demirel (23) | PF | 24:14 | 2-5 | 8 | 0-2 | 4-6 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | |
| L. Hahn (25) | PG | 30:44 | 5-10 | 15 | 3-4 | 2-2 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 3 | |
| S. Hadžifejzović (32) | SF | 29:32 | 8-13 | 18 | 1-2 | 1-3 | 5 | 4 | 9 | 1 | 3 | 2 | 0 | 4 | |
| V. Pasterk (6) | PG | 09:11 | 0-2 | 0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Trukesitz (7) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Sauer (9) | SG | 10:44 | 0-1 | 3 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| L. Knor (21) | PF | 10:27 | 3-3 | 6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | |
| L. Grafl (29) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Boya (41) | C | 03:23 | 2-2 | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| J. Edwards (14) | G | 28:30 | 6-12 | 19 | 1-4 | 6-6 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 3 | |
| Totals | 200:06 | 30/58 | 83 | 7/17 | 16/21 | 8 | 28 | 36 | 12 | 16 | 4 | 0 | 20 |
Panthers Fürstenfeld
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wess (4) | PG | 28:38 | 1-2 | 4 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 3 | |
| J. Schott (8) | G | 36:02 | 8-15 | 17 | 0-3 | 1-2 | 1 | 5 | 6 | 3 | 2 | 2 | 0 | 2 | |
| M. Dokmanovic (12) | C | 14:38 | 2-4 | 4 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | |
| F. Bjelanović (14) | SF | 38:56 | 8-17 | 19 | 1-7 | 2-2 | 1 | 5 | 6 | 6 | 1 | 2 | 0 | 3 | |
| D. Czerapowicz (15) | SG | 40:00 | 8-19 | 24 | 7-15 | 1-1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | |
| M. Manjgo (5) | SG | 20:53 | 3-5 | 8 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| E. Weiß (6) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Slatinsek (10) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Beganovic (13) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Palanci (16) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Pils (7) | G | 20:57 | 2-5 | 9 | 2-5 | 3-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| Totals | 200:04 | 32/67 | 85 | 12/35 | 9/13 | 7 | 20 | 27 | 19 | 7 | 7 | 0 | 19 |
Additional info
- Attendance
- 376