| FINAL | Panthers Fürstenfeld | 16 | 11 | 18 | 22 | 67 |
| Dukes | 22 | 23 | 22 | 19 | 86 |
Panthers Fürstenfeld
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wess (4) | PG | 31:09 | 3-10 | 6 | 0-6 | 0-0 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 4 | |
| V. Pils (7) | G | 33:47 | 5-14 | 17 | 4-11 | 3-4 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 4 | |
| J. Schott (8) | G | 33:09 | 5-14 | 12 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 3 | |
| M. Dokmanovic (12) | C | 33:08 | 3-4 | 7 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 3 | |
| D. Czerapowicz (15) | SG | 34:56 | 5-12 | 17 | 5-12 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | |
| M. Manjgo (5) | SG | 30:47 | 3-9 | 8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | |
| E. Weiß (6) | G | 00:47 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Beganovic (13) | SF | 01:38 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| F. Bjelanović (14) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Palanci (16) | G | 00:47 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:08 | 24/64 | 67 | 14/39 | 5/6 | 5 | 16 | 21 | 17 | 19 | 8 | 1 | 15 |
Dukes
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bjeletić (0) | C | 21:56 | 5-8 | 13 | 0-0 | 3-6 | 3 | 9 | 12 | 2 | 2 | 0 | 0 | 1 | |
| C. Withers (3) | F | 31:38 | 2-8 | 6 | 2-6 | 0-0 | 2 | 4 | 6 | 3 | 1 | 5 | 1 | 0 | |
| N. Zeleznik (5) | SG | 27:27 | 4-8 | 9 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 4 | 2 | 1 | 2 | |
| M. Vraneš (26) | SF | 26:05 | 7-13 | 16 | 1-4 | 1-2 | 2 | 3 | 5 | 1 | 3 | 2 | 3 | 0 | |
| D. Stajic (55) | PG | 24:05 | 4-5 | 13 | 1-1 | 4-6 | 2 | 3 | 5 | 1 | 2 | 4 | 0 | 1 | |
| J. Lendl (4) | SG | 09:17 | 1-4 | 3 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| E. Wlasak (8) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Blazevic (11) | C | 18:05 | 1-4 | 3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | |
| L. Reichle (13) | SG | 17:35 | 2-3 | 5 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| M. Holton (14) | G | 19:11 | 6-9 | 14 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | |
| S. Piplits (20) | SG | 01:47 | 1-1 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| A. Ranković (25) | G | 03:03 | 1-4 | 2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:09 | 34/67 | 86 | 9/25 | 9/16 | 12 | 27 | 39 | 17 | 16 | 16 | 5 | 10 |
Additional info
- Attendance
- 550