| FINAL | Kapfenberg Bulls | 21 | 28 | 20 | 30 | 99 |
| St. Pölten | 21 | 24 | 26 | 14 | 85 |
Kapfenberg Bulls
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Grgic (18) | PF | 20:32 | 4-9 | 13 | 4-6 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| A. Gross (23) | F | 19:30 | 5-5 | 12 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | |
| V. Zotov (45) | PG | 33:50 | 0-7 | 1 | 0-6 | 1-3 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | |
| A. Jones (1) | PG | 28:29 | 7-13 | 20 | 2-5 | 4-5 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | |
| T. Fields (5) | G | 24:41 | 5-7 | 12 | 0-0 | 2-2 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 4 | |
| S. Okoro (19) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Krstić (22) | SF | 19:47 | 5-10 | 13 | 2-6 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | |
| Z. Vincze (48) | C | 00:29 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Lobréau-Bikindou (4) | C | 14:06 | 3-4 | 6 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | |
| D. Vötsch (9) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q. Green (12) | SG | 30:00 | 6-12 | 20 | 3-6 | 5-5 | 3 | 3 | 6 | 0 | 1 | 4 | 0 | 1 | |
| T. Schrittwieser (14) | G | 08:41 | 1-1 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Totals | 200:05 | 36/68 | 99 | 11/29 | 16/23 | 15 | 16 | 31 | 14 | 12 | 7 | 5 | 22 |
St. Pölten
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Pedersen (23) | C | 34:38 | 6-10 | 16 | 0-1 | 4-6 | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 4 | |
| J. Brown (25) | SF | 36:17 | 5-12 | 17 | 2-6 | 5-6 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 2 | |
| R. Williams (3) | PG | 35:33 | 5-11 | 18 | 1-3 | 7-7 | 1 | 4 | 5 | 9 | 5 | 2 | 0 | 4 | |
| M. Schnabl (7) | SF | 27:05 | 5-7 | 13 | 1-3 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | |
| T. Mikyska (13) | PF | 29:17 | 5-12 | 14 | 0-1 | 4-4 | 6 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | |
| K. Rentmeister (17) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Haberler (22) | SF | 02:50 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Grafinger (2) | U | 09:47 | 0-1 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| S. Schlögl (6) | SG | 24:39 | 3-12 | 7 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | |
| L. Bakic (11) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:06 | 29/65 | 85 | 5/19 | 22/25 | 15 | 17 | 32 | 21 | 12 | 6 | 4 | 20 |