| FINAL | Værløse Blue Hawks | 10 | 15 | 12 | 20 | 57 |
| Næstved | 28 | 29 | 24 | 34 | 115 |
Værløse Blue Hawks
| Name | POS | MIN | PT | FG | 3P | FT | D | O | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johansson (5) | G | 18:53 | 1 | 0-3 | 0-3 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | |
| G. Halbye (7) | F | 19:30 | 3 | 1-5 | 0-1 | 1-4 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 4 | |
| G. Erichsen (8) | SG | 25:31 | 11 | 5-10 | 0-3 | 1-3 | 5 | 1 | 6 | 4 | 3 | 0 | 1 | 3 | |
| O. Uagboe (11) | PG | 27:49 | 18 | 6-10 | 2-5 | 4-6 | 2 | 0 | 2 | 1 | 9 | 2 | 0 | 3 | |
| M. Donsrud (25) | PF | 27:13 | 5 | 2-8 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | |
| P. Bachmann (32) | C | 09:01 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| W. Møller (55) | SG | 22:38 | 7 | 1-7 | 0-4 | 5-8 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | |
| H. Offenberg (4) | G | 14:25 | 6 | 2-7 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| T. Brodie (9) | G | 12:11 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| J. van Meurs (1) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. Dalsdorf (0) | F | 13:04 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| S. Ilkjær (14) | PF | 09:45 | 1 | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200:00 | 57 | 19/57 | 3/27 | 16/29 | 23 | 4 | 27 | 15 | 20 | 7 | 3 | 21 |
Næstved
| Name | POS | MIN | PT | FG | 3P | FT | D | O | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Welch (1) | SF | 27:37 | 14 | 6-16 | 1-8 | 1-2 | 7 | 3 | 10 | 3 | 1 | 1 | 0 | 2 | |
| S. Tabe (3) | PF | 18:43 | 14 | 7-12 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | |
| D. Jean-Baptiste (7) | PG | 23:50 | 20 | 8-13 | 4-7 | 0-0 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | |
| T. Harris (8) | PG | 24:27 | 13 | 4-15 | 3-8 | 2-2 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | |
| V. Searls (35) | C | 22:51 | 10 | 2-2 | 0-0 | 6-6 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 3 | |
| I. Okeke (0) | SF | 26:17 | 19 | 6-8 | 0-2 | 7-10 | 8 | 1 | 9 | 3 | 3 | 2 | 0 | 1 | |
| K. Pedersen (12) | SG | 03:25 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S. Rosenkrands (13) | SG | 06:04 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| P. Ajayi (23) | C | 21:07 | 4 | 2-5 | 0-1 | 0-3 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 5 | |
| R. Worster (24) | PG | 25:39 | 15 | 6-9 | 1-3 | 2-2 | 7 | 2 | 9 | 8 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 115 | 43/83 | 11/32 | 18/25 | 36 | 19 | 55 | 29 | 11 | 11 | 0 | 22 |