| FINAL | Svendborg Rabbits | 19 | 14 | 14 | 25 | 72 |
| Horsens | 26 | 20 | 12 | 18 | 76 |
Svendborg Rabbits
| Name | POS | MIN | PT | FG | 3P | FT | D | O | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saylor (45) | C | 25:56 | 8 | 4-6 | 0-0 | 0-0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | |
| J. Nagle III (5) | F | 24:60 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | |
| A. Heede-Andersen (12) | PG | 24:40 | 10 | 4-8 | 1-3 | 1-1 | 2 | 0 | 2 | 6 | 3 | 2 | 0 | 4 | |
| Akuel Kot (13) | PG | 20:25 | 14 | 6-10 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | |
| J. Lake (15) | G | 33:41 | 15 | 4-15 | 1-7 | 6-6 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | |
| W. Jelle (49) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Dada (1) | SG | 11:52 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| V. Frilund (2) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Lyø (3) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Dyrholm (4) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Darling (7) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Vogel (8) | SF | 19:25 | 8 | 2-7 | 0-2 | 4-6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| D. Hockerup (9) | C | 14:01 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| K. Willingham (11) | G | 25:01 | 13 | 5-11 | 1-3 | 2-2 | 6 | 0 | 6 | 2 | 1 | 1 | 0 | 2 | |
| Totals | 200:01 | 72 | 27/70 | 5/25 | 13/15 | 26 | 6 | 32 | 17 | 9 | 5 | 3 | 20 |
Horsens
| Name | POS | MIN | PT | FG | 3P | FT | D | O | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Johnson (2) | PG | 33:04 | 19 | 6-14 | 1-5 | 6-7 | 5 | 1 | 6 | 5 | 1 | 3 | 0 | 1 | |
| K. Reid (4) | C | 25:20 | 14 | 4-9 | 0-0 | 6-9 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 3 | |
| M. Sørensen (9) | PG | 30:12 | 9 | 3-3 | 0-0 | 3-4 | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | |
| T. Hemmersam (11) | SF | 20:09 | 6 | 3-8 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| I. Johnson (22) | F | 20:18 | 7 | 3-7 | 1-2 | 0-0 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 2 | |
| D. Askew (0) | SG | 18:37 | 5 | 2-12 | 1-7 | 0-1 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
| W. Newton (1) | PF | 28:43 | 14 | 4-8 | 3-6 | 3-4 | 5 | 1 | 6 | 0 | 3 | 0 | 2 | 1 | |
| T. Edhemovic (3) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Hussein (7) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Høj (8) | F | 14:40 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | |
| M. Daugaard (10) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Harbo (13) | SG | 08:58 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200:01 | 76 | 26/64 | 6/23 | 18/26 | 29 | 11 | 40 | 15 | 16 | 5 | 2 | 18 |