Nancy
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nolley (1) | PG | 5-16 | 40:00 | 20 | 2-8 | 8-8 | 2 | 4 | 6 | 4 | 6 | 1 | 4 | 2 | |
| P. Fleming (4) | SF | 7-14 | 30:32 | 16 | 0-6 | 2-2 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 3 | |
| M. Amini (6) | SF | 3-5 | 22:54 | 8 | 0-1 | 2-5 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | |
| E. Goudou-Sinha (10) | PG | 0-3 | 14:56 | 5 | 0-2 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| M. Breunig (12) | C | 3-3 | 25:41 | 8 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | |
| M. Fodzo Dada (3) | PG | 0-0 | 13:20 | 1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| A. Hyatt (5) | PF | 6-7 | 14:50 | 17 | 5-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| K. N'Kouka (14) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Cozart (50) | PF | 2-2 | 17:56 | 6 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | |
| K. Marsillon-Noléo (72) | PF | 2-4 | 19:56 | 6 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |
| A. Nfomoum-Lomby (99) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28/54 | 200:05 | 87 | 9/26 | 22/28 | 6 | 25 | 31 | 16 | 9 | 3 | 11 | 25 |
Boulazac
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Williams (0) | C | 1-7 | 16:08 | 4 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| A. Warner (1) | PG | 7-10 | 31:47 | 17 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | |
| A. Ebo (2) | PG | 0-4 | 21:35 | 2 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | |
| O. Krubally (5) | C | 6-10 | 35:38 | 17 | 1-2 | 4-7 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 2 | |
| T. Snell (21) | SF | 1-2 | 22:20 | 2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| T. Magrit (42) | PG | 2-2 | 14:35 | 7 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| J. Noba (92) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Eliezer-Vanerot (7) | PF | 0-1 | 09:02 | 0 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
| E. Miyem (13) | C | 3-10 | 21:11 | 7 | 0-2 | 1-3 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | |
| T. Ville (25) | PG | 4-8 | 27:53 | 9 | 1-2 | 0-2 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 4 | |
| Totals | 24/54 | 200:09 | 65 | 3/17 | 14/22 | 4 | 22 | 26 | 16 | 2 | 0 | 17 | 23 |