| FINAL | Élan Chalon | 22 | 26 | 14 | 24 | 86 |
| ASVEL | 28 | 17 | 14 | 26 | 85 |
Élan Chalon
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Choupas (6) | SG | 1-6 | 25:20 | 6 | 0-3 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | |
| J. Hill (8) | PG | 6-15 | 27:29 | 13 | 1-7 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 4 | |
| L. Gaudoux (13) | PF | 3-8 | 24:05 | 11 | 0-0 | 5-6 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 3 | |
| J. Mutts (25) | PF | 6-8 | 32:59 | 20 | 0-1 | 8-10 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | |
| Z. Cuthbertson (40) | SF | 4-8 | 31:47 | 14 | 1-2 | 5-5 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 3 | |
| C. Nadolny (1) | PG | 3-9 | 16:44 | 11 | 0-1 | 5-6 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | |
| O. Anochili-Killen (2) | PF | 5-8 | 19:39 | 10 | 0-2 | 0-0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 3 | |
| J. Kanté (7) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Riethauser (10) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Mendy (14) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Tonnellier (22) | PF | 0-1 | 13:27 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| A. Naji (0) | PG | 0-0 | 08:35 | 1 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| Totals | 28/63 | 200:05 | 86 | 2/16 | 28/33 | 10 | 22 | 32 | 18 | 10 | 2 | 12 | 27 |
ASVEL
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Seljaas (1) | PF | 6-11 | 28:02 | 14 | 0-3 | 2-3 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | |
| A. Atamna (2) | SG | 6-8 | 22:26 | 18 | 3-4 | 3-4 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | |
| B. Massa (10) | C | 0-3 | 11:23 | 0 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | |
| D. Lighty (23) | SF | 2-3 | 26:14 | 4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| G. Watson (30) | PG | 5-8 | 30:47 | 16 | 3-4 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | |
| M. Ajinça (8) | SF | 1-2 | 03:39 | 2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M. N'Diaye (24) | PF | 1-4 | 18:00 | 4 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | |
| B. Vautier (32) | C | 1-3 | 23:26 | 5 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | |
| A. Traoré (94) | SF | 5-8 | 19:11 | 12 | 0-2 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | |
| M. Ngouama (16) | PG | 2-8 | 16:56 | 10 | 1-5 | 5-8 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | |
| Totals | 29/58 | 200:04 | 85 | 7/20 | 20/30 | 8 | 21 | 29 | 17 | 10 | 3 | 13 | 27 |