Monaco
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes (13) | C | 4-6 | 20:00 | 11 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 5 | |
| J. Bégarin (23) | SG | 0-5 | 24:05 | 0 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | |
| N. Nedović (26) | SG | 1-5 | 14:02 | 2 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| M. Strazel (32) | PG | 4-9 | 24:24 | 13 | 1-4 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | |
| Nikola Mirotić (33) | C | 4-6 | 14:50 | 11 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
| É. Okobo (0) | SG | 5-8 | 22:59 | 13 | 1-2 | 2-2 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 3 | |
| J. Blossomgame (4) | SF | 1-2 | 05:26 | 3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Makoundou (5) | PF | 6-7 | 14:26 | 16 | 1-1 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | |
| D. Michineau (6) | PG | 2-5 | 21:08 | 11 | 1-4 | 6-6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| A. Diallo (11) | SF | 3-4 | 13:59 | 7 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| T. Tarpey (22) | SF | 3-5 | 24:47 | 7 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| Totals | 33/62 | 200:06 | 94 | 9/27 | 19/20 | 5 | 25 | 30 | 24 | 4 | 3 | 6 | 26 | 
Limoges
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Magrit (42) | PG | 3-7 | 36:56 | 14 | 2-3 | 6-8 | 1 | 5 | 6 | 10 | 0 | 0 | 3 | 2 | |
| A. Franklin (2) | SG | 2-6 | 31:14 | 6 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| H. Invernizzi (14) | PF | 4-7 | 31:27 | 12 | 3-4 | 1-2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 4 | |
| N. Lang (15) | SG | 2-8 | 29:35 | 4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | |
| G. Ware (20) | C | 6-11 | 23:32 | 19 | 0-2 | 7-8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | |
| F. Mason (0) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Jovanović (10) | C | 3-9 | 16:29 | 10 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | |
| K. Courset (13) | PF | 0-0 | 01:29 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Bussing (18) | C | 0-0 | 02:26 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Stergar (37) | SG | 4-11 | 26:59 | 12 | 0-3 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | |
| Totals | 24/59 | 200:07 | 77 | 5/18 | 24/28 | 8 | 22 | 30 | 19 | 0 | 1 | 8 | 23 |