Le Mans
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Grasshoff (1) | SG | 3-3 | 14:35 | 8 | 1-1 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Travante Williams (3) | SG | 2-3 | 20:20 | 7 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | |
| T. Hudgins (12) | PG | 4-9 | 22:20 | 11 | 3-7 | 0-0 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | |
| W. Yeguete (15) | C | 2-3 | 12:27 | 4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | |
| D. DiLeo (34) | PF | 6-11 | 21:42 | 21 | 6-9 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| D. Simonović (4) | C | 0-2 | 01:14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Bogues (5) | PG | 0-5 | 18:41 | 3 | 0-1 | 3-4 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | |
| J. Berhanemeskel (8) | SG | 7-10 | 20:38 | 19 | 5-7 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| U. Doumbia (10) | PG | 2-2 | 12:47 | 7 | 1-1 | 2-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| L. Duféal (32) | PF | 3-4 | 27:08 | 6 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | |
| T. Thomas (35) | PF | 12-14 | 25:24 | 24 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| S. Penda (93) | PF | 0-0 | 02:50 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 41/66 | 200:06 | 110 | 17/30 | 11/14 | 4 | 22 | 26 | 24 | 9 | 2 | 12 | 17 |
Limoges
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Franklin (2) | SG | 4-5 | 14:38 | 9 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | |
| N. Jovanović (10) | C | 1-4 | 11:11 | 3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| H. Invernizzi (14) | PF | 2-3 | 22:50 | 5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | |
| N. Lang (15) | SF | 3-9 | 30:09 | 12 | 2-5 | 4-4 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 4 | |
| T. Magrit (42) | PG | 1-1 | 09:59 | 4 | 1-1 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | |
| F. Mason (0) | PG | 5-9 | 30:02 | 17 | 4-7 | 3-4 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | |
| J. Lewis (5) | PF | 2-5 | 17:11 | 4 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | |
| S. Tanner (9) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Bussing (18) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Ware (20) | C | 7-12 | 28:53 | 14 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 1 | |
| M. Guissé (32) | SF | 5-9 | 20:20 | 13 | 2-3 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | |
| L. Stergar (37) | SG | 1-5 | 14:56 | 2 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| Totals | 31/62 | 200:09 | 83 | 11/26 | 10/13 | 8 | 18 | 26 | 22 | 7 | 4 | 16 | 20 |