Nancy
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Fleming (4) | SF | 1-7 | 28:56 | 4 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | |
| E. Goudou-Sinha (10) | PG | 5-6 | 26:32 | 20 | 5-6 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| I. Cozart (50) | PF | 3-3 | 23:59 | 6 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 4 | |
| K. Marsillon-Noléo (72) | PF | 0-1 | 07:32 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| L. Nolley (1) | SF | 7-13 | 29:23 | 25 | 5-10 | 6-7 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 3 | |
| M. Amini (6) | SF | 5-12 | 25:59 | 12 | 2-7 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | |
| S. Gombauld (13) | C | 9-16 | 32:35 | 24 | 1-4 | 5-7 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 2 | |
| M. McDuffie (17) | PF | 0-2 | 13:20 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| A. Chammartin (97) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Fodzo Dada (3) | PG | 1-3 | 11:47 | 3 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | |
| Totals | 31/63 | 200:03 | 94 | 13/32 | 19/26 | 4 | 28 | 32 | 13 | 9 | 1 | 7 | 28 |
Monaco
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Theis (10) | PF | 5-11 | 26:38 | 20 | 2-4 | 8-10 | 1 | 7 | 8 | 1 | 0 | 1 | 5 | 4 | |
| A. Diallo (11) | SF | 0-7 | 25:26 | 2 | 0-4 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | |
| J. Bégarin (23) | SG | 4-8 | 36:09 | 16 | 0-4 | 8-10 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 3 | |
| N. Nedović (26) | SG | 4-11 | 29:59 | 20 | 3-7 | 9-9 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | |
| J. Blossomgame (4) | SF | 5-13 | 33:38 | 13 | 2-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Y. Moungalla (9) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Hayes (13) | C | 3-4 | 17:12 | 7 | 0-0 | 1-3 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 2 | |
| T. Tarpey (22) | SF | 1-3 | 14:53 | 2 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | |
| D. Paindepice (7) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Michee (8) | PG | 2-3 | 16:08 | 6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 24/60 | 200:03 | 86 | 9/29 | 29/36 | 7 | 25 | 32 | 17 | 4 | 2 | 12 | 22 |