| FINAL | Pau-Lacq-Orthez | 22 | 21 | 27 | 28 | 98 |
| Évreux | 12 | 21 | 16 | 16 | 65 |
Pau-Lacq-Orthez
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Nze (0) | C | 6-8 | 27:59 | 16 | 2-3 | 2-4 | 5 | 4 | 9 | 2 | 4 | 1 | 3 | 2 | |
| D. Thelwell (3) | PG | 4-6 | 22:23 | 11 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | |
| F. Wibaut (11) | PF | 1-5 | 12:05 | 2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | |
| M. Clark (13) | SF | 4-7 | 16:29 | 10 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| T. Cornely (45) | PG | 2-6 | 24:14 | 7 | 0-1 | 3-4 | 0 | 3 | 3 | 12 | 0 | 0 | 3 | 2 | |
| F. Milanese (4) | PG | 4-12 | 19:05 | 13 | 1-6 | 4-4 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 3 | |
| T. Riskwait (8) | SF | 0-2 | 03:20 | 0 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| B. Pinault (9) | SG | 4-7 | 17:11 | 11 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| J. Mkamba (12) | PF | 1-1 | 11:17 | 2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | |
| S. Ndiaye (20) | SG | 6-7 | 21:47 | 15 | 1-1 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | |
| S. Raharimanantoanina (22) | C | 5-11 | 24:17 | 11 | 1-1 | 0-1 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | |
| Totals | 37/72 | 200:07 | 98 | 13/28 | 11/17 | 14 | 24 | 38 | 24 | 12 | 5 | 20 | 23 |
Évreux
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Miller-Moore (0) | PF | 0-4 | 28:20 | 1 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 7 | 2 | |
| Y. Ouedraogo (7) | C | 3-12 | 23:20 | 6 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | |
| M. Galin (9) | SF | 3-5 | 21:44 | 7 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Anthony Da Silva (17) | PG | 2-5 | 25:14 | 7 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | |
| A. Tanghe (33) | PF | 3-7 | 24:17 | 11 | 1-3 | 4-4 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | |
| B. Sylla (5) | SG | 5-9 | 18:35 | 11 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | |
| D. Angloma (3) | SG | 2-4 | 18:11 | 9 | 1-1 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | |
| B. Kovac (13) | SF | 1-8 | 19:44 | 6 | 0-2 | 4-5 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | |
| M. Ngbondo (45) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Carene (31) | C | 3-4 | 20:41 | 7 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 4 | |
| Totals | 22/58 | 200:06 | 65 | 3/14 | 18/25 | 10 | 20 | 30 | 15 | 9 | 2 | 25 | 22 |