FINAL Napoli 19 13 24 32 88
Virtus Bologna 25 26 21 33 105

Napoli

Name POS FG PT MIN PF 3P FT O D BL T TO St A
A. Simms (25) PF 6-12 23 34:00 3 4-8 7-8 1 5 0 6 2 2 5
G. Caruso (30) C 2-4 6 12:00 2 0-0 2-2 2 0 1 2 0 0 0
R. Bolton (45) PG 5-11 11 26:00 3 0-2 1-1 1 0 0 1 2 0 2
N. Mitrou-Long (3) PG 5-13 12 34:00 4 1-7 1-1 0 5 0 5 1 3 10
L. Faggian (10) SG 0-1 0 05:00 1 0-0 0-0 1 0 0 1 0 0 0
S. Saccoccia (11) PG 0-0 0 DNP 0 0-0 0-0 0 0 0 0 0 0 0
M. Gloria (14) C 0-0 0 DNP 0 0-0 0-0 0 0 0 0 0 0 0
K. Treier (18) PF 1-1 2 09:00 1 0-0 0-0 0 0 0 0 0 0 0
S. Gentile (22) PG 0-1 0 03:00 0 0-0 0-0 0 0 0 0 0 0 0
S. Flagg (1) PF 7-11 18 33:00 1 0-1 4-4 2 3 0 5 3 0 1
I. El-Amin (5) PG 0-4 0 20:00 3 0-3 0-0 0 0 0 0 2 0 1
E. Croswell (8) C 7-10 16 24:00 3 0-0 2-4 2 6 3 8 1 2 0
Totals 33/68 88 200:00 21 5/21 17/20 9 19 4 28 11 7 19

Virtus Bologna

Name POS FG PT MIN PF 3P FT O D BL T TO St A
C. Edwards (3) PG 4-9 13 22:00 0 3-7 2-2 0 2 0 2 1 1 4
A. Pajola (6) PG 2-5 9 21:00 1 2-5 3-4 1 2 0 3 1 2 6
D. Alston (21) C 5-8 15 25:00 3 1-1 4-6 2 2 0 4 1 1 2
K. Jallow (34) PG 4-6 11 29:00 4 0-2 3-6 0 3 2 3 0 3 4
M. Diouf (35) C 5-10 10 16:00 1 0-0 0-0 0 5 1 5 0 0 0
M. Morgan (30) PG 5-6 16 18:00 3 3-4 3-3 0 2 0 2 2 0 2
M. Baiocchi (2) SG 0-0 0 DNP 0 0-0 0-0 0 0 0 0 0 0 0
S. Niang (7) SF 5-7 11 18:00 3 1-2 0-0 1 3 0 4 2 0 1
M. Accorsi (8) SF 0-0 0 DNP 0 0-0 0-0 0 0 0 0 0 0 0
A. Smailagić (9) PF 5-9 13 22:00 3 3-6 0-0 1 2 0 3 2 1 2
B. Taylor (11) PG 2-5 7 19:00 1 2-4 1-2 0 0 0 0 0 0 6
D. Hackett (23) PG 0-1 0 10:00 3 0-1 0-0 1 2 0 3 0 0 0
Totals 37/66 105 200:00 22 15/32 16/23 6 23 3 29 9 8 27

Additional info