| FINAL | Heidelberg | 21 | 18 | 11 | 26 | 76 |
| Rasta Vechta | 22 | 14 | 24 | 26 | 86 |
Heidelberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Weathers (20) | SG | 32:16 | 21 | 5 | 8 | 0 | 1-3 | 7-10 | 6-6 | 3 | 2 | 1 | 6 | 4 | |
| Marcus Weathers (0) | SF | 26:17 | 8 | 8 | 2 | 1 | 0-1 | 2-6 | 4-6 | 6 | 2 | 0 | 3 | 2 | |
| D. Horne (0) | PG | 25:58 | 6 | 1 | 4 | 1 | 1-8 | 2-12 | 1-1 | 1 | 0 | 0 | 2 | 5 | |
| M. Flowers (6) | PG | 20:18 | 9 | 1 | 4 | 1 | 2-4 | 3-5 | 1-2 | 1 | 0 | 0 | 1 | 1 | |
| M. Keßen (15) | C | 25:03 | 11 | 3 | 0 | 0 | 1-3 | 5-7 | 0-0 | 2 | 1 | 0 | 0 | 2 | |
| M. Šerić (21) | PF | 14:31 | 6 | 0 | 1 | 0 | 0-2 | 2-7 | 2-6 | 0 | 0 | 0 | 1 | 2 | |
| K. McClain (3) | SG | 09:09 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | |
| P. Zipser (9) | SF | 02:23 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | |
| S. Williamson (10) | SF | 21:48 | 11 | 9 | 1 | 3 | 1-1 | 4-7 | 2-2 | 7 | 2 | 1 | 1 | 5 | |
| E. Ersek (11) | SG | 07:20 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | |
| O. Osunniyi (12) | C | 14:57 | 3 | 7 | 0 | 1 | 0-0 | 1-3 | 1-2 | 5 | 2 | 0 | 1 | 4 | |
| Totals | 200:00 | 76 | 34 | 21 | 7 | 6/25 | 26/61 | 18/27 | 25 | 9 | 2 | 18 | 30 |
Rasta Vechta
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown (10) | SF | 30:58 | 14 | 5 | 1 | 2 | 2-9 | 5-12 | 2-4 | 3 | 2 | 0 | 2 | 0 | |
| A. Verge (11) | SG | 25:27 | 22 | 4 | 7 | 1 | 0-2 | 6-16 | 10-15 | 4 | 0 | 1 | 5 | 1 | |
| T. Kuhse (12) | PG | 29:22 | 16 | 3 | 2 | 1 | 3-7 | 6-11 | 1-1 | 3 | 0 | 0 | 2 | 1 | |
| P. Herkenhoff (14) | PF | 08:03 | 3 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 4 | |
| M. Dandridge (23) | C | 13:27 | 0 | 5 | 0 | 0 | 0-0 | 0-2 | 0-0 | 4 | 1 | 0 | 4 | 3 | |
| L. van Slooten (6) | PF | 08:03 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | |
| D. Dolić (8) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Ferner (9) | PF | 15:08 | 3 | 1 | 0 | 0 | 1-1 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 3 | |
| L. Trettin (15) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| L. Thiemann (21) | C | 26:33 | 6 | 3 | 0 | 0 | 0-0 | 2-3 | 2-5 | 1 | 2 | 0 | 1 | 2 | |
| L. Pandi (41) | SF | 20:39 | 10 | 4 | 2 | 2 | 1-1 | 4-4 | 1-2 | 3 | 1 | 0 | 1 | 5 | |
| T. Bamba (5) | SG | 22:20 | 12 | 4 | 0 | 1 | 1-2 | 4-7 | 3-4 | 3 | 1 | 0 | 1 | 4 | |
| Totals | 200:00 | 86 | 32 | 13 | 8 | 9/24 | 29/58 | 19/33 | 24 | 8 | 1 | 16 | 26 |
Additional info
- Attendance
- 2998