| FINAL | Mitteldeutscher BC | 21 | 19 | 22 | 31 | 93 |
| Hamburg Towers | 11 | 26 | 20 | 28 | 85 |
Mitteldeutscher BC
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Foster (5) | SF | 32:12 | 17 | 4 | 2 | 0 | 2-4 | 6-11 | 3-5 | 4 | 0 | 0 | 2 | 0 | |
| R. Gunn (21) | PF | 15:49 | 10 | 1 | 0 | 2 | 1-2 | 3-4 | 3-4 | 1 | 0 | 0 | 2 | 3 | |
| C. Callison (23) | PG | 25:15 | 7 | 3 | 7 | 1 | 0-3 | 2-9 | 3-4 | 3 | 0 | 0 | 3 | 3 | |
| J. Planinić (44) | C | 29:10 | 11 | 11 | 1 | 0 | 0-0 | 4-8 | 3-8 | 3 | 8 | 0 | 2 | 3 | |
| K. Thomas (0) | SG | 26:36 | 4 | 6 | 6 | 1 | 0-3 | 2-8 | 0-0 | 5 | 1 | 0 | 2 | 5 | |
| K. Nikić (9) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Vargas (11) | SG | 04:54 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| S. Reaves (31) | SG | 27:42 | 16 | 1 | 3 | 0 | 4-7 | 6-11 | 0-0 | 1 | 0 | 0 | 0 | 2 | |
| C. Welp (40) | PF | 27:32 | 23 | 8 | 1 | 1 | 5-6 | 9-10 | 0-1 | 7 | 1 | 0 | 1 | 3 | |
| J. Bryant (54) | C | 10:50 | 5 | 3 | 1 | 0 | 1-3 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 2 | |
| M. Heck (3) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 93 | 37 | 21 | 5 | 13/28 | 34/65 | 12/22 | 27 | 10 | 0 | 13 | 21 |
Hamburg Towers
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Thorpe (2) | SG | 18:01 | 4 | 4 | 5 | 0 | 0-1 | 2-6 | 0-0 | 4 | 0 | 0 | 0 | 1 | |
| O. Rich (3) | SG | 29:14 | 13 | 3 | 0 | 0 | 0-4 | 4-10 | 5-5 | 2 | 1 | 0 | 2 | 4 | |
| J. Tokoto (7) | SF | 13:29 | 0 | 1 | 0 | 1 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 4 | |
| E. Reed (43) | PG | 31:57 | 13 | 1 | 1 | 2 | 2-6 | 3-11 | 5-6 | 1 | 0 | 0 | 1 | 2 | |
| Z. Perrin (52) | C | 25:19 | 12 | 6 | 1 | 0 | 0-0 | 5-10 | 2-2 | 5 | 1 | 0 | 0 | 4 | |
| C. Stewart (1) | PG | 21:59 | 21 | 0 | 4 | 2 | 2-3 | 8-11 | 3-4 | 0 | 0 | 0 | 3 | 0 | |
| J. Müller (6) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Grey (8) | SF | 19:33 | 7 | 4 | 2 | 0 | 1-2 | 2-4 | 2-2 | 2 | 2 | 0 | 0 | 2 | |
| N. Martin (10) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Davis (19) | SF | 15:40 | 8 | 5 | 2 | 0 | 2-5 | 2-5 | 2-2 | 3 | 2 | 0 | 1 | 1 | |
| K. Ogbe (25) | F | 10:16 | 3 | 2 | 0 | 0 | 0-1 | 0-2 | 3-4 | 2 | 0 | 0 | 1 | 0 | |
| B. Turudić (44) | C | 14:32 | 4 | 0 | 1 | 0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 200:00 | 85 | 26 | 16 | 5 | 7/22 | 28/63 | 22/25 | 20 | 6 | 0 | 10 | 21 |
Additional info
- Attendance
- 2671