| FINAL | Rostock Seawolves | 10 | 23 | 28 | 19 | 80 |
| Ulm | 18 | 18 | 21 | 30 | 87 |
Rostock Seawolves
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Klassen (29) | C | 24:12 | 8 | 8 | 0 | 0 | 0-0 | 3-4 | 2-2 | 4 | 4 | 2 | 2 | 0 | |
| T. Crockett (0) | SG | 27:40 | 18 | 3 | 0 | 2 | 4-8 | 7-13 | 0-0 | 2 | 1 | 0 | 1 | 3 | |
| D. Schwartz (5) | SF | 37:36 | 13 | 6 | 2 | 2 | 3-8 | 4-11 | 2-4 | 5 | 1 | 0 | 1 | 3 | |
| D. Lansdowne (9) | PG | 25:38 | 14 | 7 | 5 | 1 | 2-5 | 5-11 | 2-5 | 4 | 3 | 0 | 2 | 4 | |
| Ł. Kolenda (10) | SG | 27:17 | 7 | 1 | 4 | 1 | 1-6 | 3-13 | 0-0 | 0 | 1 | 0 | 1 | 4 | |
| O. Drews (11) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| S. Theis (19) | PF | 16:24 | 5 | 2 | 1 | 0 | 1-2 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | |
| B. Leuchten (51) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Van Vliet (81) | C | 13:49 | 10 | 2 | 0 | 0 | 2-3 | 3-7 | 2-2 | 1 | 1 | 0 | 1 | 2 | |
| E. Baggette (4) | PG | 17:13 | 5 | 1 | 5 | 0 | 1-2 | 2-6 | 0-0 | 1 | 0 | 0 | 3 | 4 | |
| L. Wulff (6) | SG | 10:11 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 200:00 | 80 | 31 | 17 | 6 | 14/36 | 29/70 | 8/13 | 19 | 12 | 2 | 11 | 22 |
Ulm
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jensen (7) | SG | 31:18 | 19 | 1 | 8 | 1 | 3-6 | 8-17 | 0-0 | 1 | 0 | 1 | 0 | 3 | |
| M. Osborne (10) | C | 21:28 | 14 | 8 | 1 | 0 | 2-2 | 6-8 | 0-0 | 3 | 5 | 0 | 1 | 1 | |
| M. Smith (13) | SG | 26:52 | 5 | 2 | 2 | 2 | 1-3 | 2-6 | 0-0 | 2 | 0 | 0 | 3 | 4 | |
| L. Schoormann (1) | SG | 22:37 | 6 | 4 | 1 | 2 | 0-2 | 2-5 | 2-4 | 4 | 0 | 0 | 0 | 1 | |
| C. Ledlum (4) | PF | 20:17 | 15 | 1 | 0 | 2 | 0-2 | 3-7 | 9-9 | 0 | 1 | 1 | 0 | 2 | |
| A. Anigbata (21) | SF | 07:43 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | |
| D. Garavaglia (23) | SF | 15:25 | 0 | 5 | 3 | 0 | 0-2 | 0-3 | 0-0 | 3 | 2 | 2 | 0 | 1 | |
| C. Sengfelder (43) | PF | 18:24 | 22 | 3 | 1 | 0 | 4-6 | 7-9 | 4-4 | 2 | 1 | 0 | 0 | 0 | |
| N. Weidemann (0) | SG | 21:03 | 3 | 5 | 1 | 2 | 1-3 | 1-5 | 0-0 | 4 | 1 | 0 | 1 | 1 | |
| B. Brown (2) | SG | 12:01 | 0 | 3 | 3 | 0 | 0-4 | 0-5 | 0-0 | 2 | 1 | 0 | 2 | 2 | |
| J. Ćwik (3) | SG | 00:09 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| M. Diakite (5) | PF | 02:43 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 87 | 32 | 20 | 10 | 12/31 | 30/66 | 15/17 | 21 | 11 | 4 | 8 | 18 |
Additional info
- Attendance
- 5178