| FINAL | Bamberg | 22 | 20 | 16 | 23 | 6 | 87 |
| Gladiators Trier | 24 | 23 | 22 | 12 | 11 | 92 |
Bamberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Watson (2) | SF | 33:20 | 26 | 6 | 1 | 1 | 2-4 | 10-16 | 4-4 | 4 | 2 | 1 | 4 | 2 | |
| D. Demonia (8) | PF | 30:29 | 10 | 8 | 1 | 1 | 0-3 | 4-12 | 2-2 | 7 | 1 | 1 | 0 | 1 | |
| R. Bálint (11) | PG | 22:09 | 10 | 4 | 1 | 2 | 2-4 | 4-7 | 0-1 | 3 | 1 | 1 | 1 | 2 | |
| C. Williams (24) | PG | 27:53 | 11 | 1 | 4 | 1 | 0-3 | 4-16 | 3-4 | 1 | 0 | 0 | 3 | 2 | |
| E. Onu (35) | C | 30:39 | 13 | 4 | 0 | 1 | 0-0 | 5-6 | 3-3 | 3 | 1 | 2 | 1 | 2 | |
| Z. Ensminger (1) | PG | 24:21 | 8 | 4 | 3 | 4 | 1-3 | 2-6 | 3-4 | 4 | 0 | 0 | 3 | 3 | |
| F. Döntgens (7) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Petković (15) | G | 08:12 | 0 | 2 | 1 | 0 | 0-2 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 2 | |
| D. Keppeler (31) | C | 14:21 | 2 | 2 | 1 | 0 | 0-2 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | 1 | |
| P. Heckmann (33) | PF | 14:31 | 4 | 3 | 0 | 0 | 0-1 | 1-2 | 2-2 | 3 | 0 | 0 | 0 | 2 | |
| A. Crowley (85) | SG | 19:05 | 3 | 4 | 0 | 0 | 0-2 | 1-4 | 1-2 | 4 | 0 | 1 | 0 | 1 | |
| Totals | 225:00 | 87 | 38 | 12 | 10 | 5/24 | 32/76 | 18/22 | 33 | 5 | 7 | 14 | 18 |
Gladiators Trier
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Linßen (12) | C | 24:57 | 10 | 5 | 0 | 3 | 0-0 | 5-8 | 0-1 | 4 | 1 | 4 | 2 | 4 | |
| J. Roland (15) | PG | 30:37 | 18 | 6 | 5 | 0 | 3-11 | 7-17 | 1-2 | 5 | 1 | 0 | 2 | 1 | |
| U. King (20) | PF | 31:47 | 9 | 4 | 2 | 2 | 1-3 | 4-7 | 0-0 | 2 | 2 | 3 | 4 | 3 | |
| N. Adekunle (22) | SF | 21:47 | 10 | 5 | 1 | 1 | 1-2 | 4-7 | 1-1 | 3 | 2 | 0 | 3 | 2 | |
| E. Brooks (55) | PG | 32:28 | 24 | 5 | 4 | 0 | 2-5 | 9-15 | 4-5 | 5 | 0 | 0 | 4 | 3 | |
| D. Akanno (2) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| C. Guillozet (4) | SF | 16:41 | 4 | 5 | 2 | 0 | 0-1 | 2-6 | 0-0 | 4 | 1 | 0 | 1 | 2 | |
| B. Yakhchali (8) | SG | 15:36 | 6 | 5 | 2 | 1 | 2-6 | 2-6 | 0-0 | 5 | 0 | 0 | 0 | 2 | |
| M. Hollersbacher (9) | PF | 20:44 | 3 | 6 | 1 | 0 | 0-2 | 1-8 | 1-2 | 2 | 4 | 0 | 1 | 1 | |
| E. Rapieque (21) | SG | 17:51 | 6 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 4 | |
| J. Mann (24) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| M. Zirbes (33) | C | 12:32 | 2 | 7 | 2 | 0 | 0-0 | 1-2 | 0-0 | 6 | 1 | 1 | 2 | 0 | |
| Totals | 225:00 | 92 | 48 | 19 | 8 | 11/34 | 37/80 | 7/11 | 36 | 12 | 8 | 19 | 22 |
Additional info
- Attendance
- 5129