| FINAL | Chemnitz 99 | 21 | 20 | 26 | 23 | 90 |
| Heidelberg | 16 | 19 | 29 | 19 | 83 |
Chemnitz 99
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Davis (5) | PG | 30:57 | 19 | 1 | 10 | 2 | 3-9 | 6-16 | 4-4 | 0 | 1 | 0 | 2 | 3 | |
| K. Mushidi (11) | SG | 25:24 | 8 | 3 | 3 | 2 | 2-3 | 3-9 | 0-0 | 3 | 0 | 0 | 1 | 1 | |
| A. Sow (12) | C | 07:37 | 1 | 3 | 0 | 2 | 0-0 | 0-1 | 1-2 | 2 | 1 | 0 | 2 | 2 | |
| T. Brewer (15) | SF | 28:29 | 6 | 4 | 3 | 0 | 0-4 | 2-7 | 2-2 | 0 | 4 | 0 | 0 | 4 | |
| Y. Minchev (91) | PF | 33:09 | 13 | 11 | 0 | 1 | 1-1 | 5-8 | 2-2 | 8 | 3 | 0 | 6 | 3 | |
| K. Yebo (0) | PF | 27:59 | 20 | 10 | 1 | 1 | 0-3 | 6-9 | 8-13 | 8 | 2 | 0 | 0 | 4 | |
| N. Sibande (2) | SG | 27:33 | 14 | 3 | 2 | 2 | 1-3 | 3-8 | 7-7 | 2 | 1 | 1 | 2 | 4 | |
| L. Kellig (13) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| R. Beran (31) | PF | 18:52 | 9 | 3 | 0 | 0 | 2-5 | 2-5 | 3-3 | 3 | 0 | 1 | 1 | 3 | |
| C. Wahren (52) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 90 | 38 | 19 | 10 | 9/28 | 27/63 | 27/33 | 26 | 12 | 2 | 14 | 24 |
Heidelberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Williamson (10) | SF | 27:35 | 14 | 4 | 1 | 2 | 0-1 | 5-9 | 4-4 | 3 | 1 | 0 | 2 | 3 | |
| O. Osunniyi (12) | C | 11:51 | 4 | 3 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1 | 2 | 1 | 2 | 4 | |
| Michael Weathers (20) | SG | 30:06 | 7 | 6 | 5 | 1 | 0-1 | 3-8 | 1-1 | 6 | 0 | 2 | 3 | 5 | |
| M. Šerić (21) | PF | 24:08 | 14 | 2 | 3 | 1 | 1-5 | 5-11 | 3-6 | 2 | 0 | 0 | 2 | 2 | |
| D. Horne (0) | PG | 23:13 | 5 | 2 | 2 | 0 | 1-5 | 2-11 | 0-2 | 2 | 0 | 0 | 2 | 2 | |
| E. Ersek (11) | SG | 12:46 | 5 | 3 | 0 | 2 | 1-2 | 1-2 | 2-3 | 3 | 0 | 0 | 1 | 1 | |
| M. Keßen (15) | C | 19:51 | 14 | 4 | 2 | 1 | 1-2 | 6-8 | 1-1 | 1 | 3 | 1 | 1 | 3 | |
| Marcus Weathers (0) | SF | 18:39 | 12 | 5 | 1 | 0 | 0-2 | 5-10 | 2-3 | 3 | 2 | 0 | 0 | 2 | |
| N. Würzner (2) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| K. McClain (3) | SG | 06:48 | 2 | 1 | 3 | 0 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | |
| M. Flowers (6) | PG | 14:33 | 1 | 0 | 4 | 0 | 0-6 | 0-6 | 1-2 | 0 | 0 | 0 | 0 | 2 | |
| P. Zipser (9) | SF | 10:30 | 5 | 1 | 0 | 0 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 83 | 31 | 21 | 7 | 5/26 | 31/70 | 16/24 | 22 | 9 | 4 | 13 | 25 |
Additional info
- Attendance
- 4249