| FINAL | Bayern München | 21 | 17 | 14 | 9 | 61 |
| Berlin | 20 | 15 | 9 | 23 | 67 |
Bayern München
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. da Silva (1) | PF | 23:30 | 4 | 3 | 4 | 0 | 0-3 | 2-5 | 0-0 | 2 | 1 | 2 | 2 | 4 | |
| J. Jessup (10) | SG | 28:50 | 16 | 5 | 1 | 0 | 4-6 | 6-10 | 0-0 | 4 | 1 | 1 | 0 | 1 | |
| A. Obst (13) | SG | 30:30 | 9 | 5 | 0 | 2 | 0-6 | 3-12 | 3-3 | 5 | 0 | 0 | 2 | 0 | |
| W. Gabriel (32) | C | 22:03 | 10 | 3 | 1 | 0 | 0-0 | 5-5 | 0-3 | 2 | 1 | 3 | 2 | 2 | |
| K. Baldwin (44) | PG | 21:27 | 4 | 4 | 1 | 1 | 0-2 | 2-5 | 0-0 | 2 | 2 | 2 | 2 | 1 | |
| X. Rathan-Mayes (4) | PG | 19:12 | 6 | 2 | 3 | 0 | 2-5 | 2-7 | 0-0 | 1 | 1 | 0 | 4 | 1 | |
| L. Kratzer (8) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Hollatz (21) | PG | 20:01 | 4 | 3 | 2 | 0 | 1-4 | 1-6 | 1-2 | 2 | 1 | 0 | 1 | 4 | |
| I. Mike (22) | PF | 20:04 | 4 | 7 | 2 | 1 | 0-3 | 1-7 | 2-2 | 6 | 1 | 0 | 1 | 3 | |
| D. McCormack (33) | C | 14:23 | 4 | 4 | 0 | 0 | 0-0 | 1-2 | 2-2 | 4 | 0 | 0 | 3 | 2 | |
| Totals | 200:00 | 61 | 36 | 14 | 4 | 7/29 | 23/59 | 8/12 | 28 | 8 | 8 | 17 | 18 |
Berlin
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Griesel (5) | SF | 16:28 | 2 | 2 | 2 | 1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | |
| J. Mattisseck (9) | SG | 19:14 | 5 | 3 | 1 | 0 | 1-4 | 2-5 | 0-0 | 1 | 2 | 0 | 1 | 2 | |
| M. Wood (11) | PF | 07:47 | 3 | 1 | 0 | 0 | 1-2 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | |
| J. Roberts (13) | C | 24:45 | 12 | 4 | 2 | 2 | 0-0 | 6-9 | 0-0 | 4 | 0 | 1 | 1 | 4 | |
| M. Hermannsson (15) | PG | 29:55 | 12 | 3 | 2 | 1 | 0-4 | 6-15 | 0-0 | 3 | 0 | 0 | 1 | 1 | |
| A. Kemmer (79) | PF | 05:02 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Nufer (20) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| M. Delow (6) | SF | 23:32 | 8 | 4 | 2 | 0 | 2-4 | 3-9 | 0-0 | 2 | 2 | 0 | 0 | 2 | |
| J. Kayil (7) | PG | 20:46 | 12 | 5 | 2 | 1 | 2-5 | 4-10 | 2-2 | 5 | 0 | 0 | 0 | 1 | |
| N. Bennefeld (22) | C | 15:15 | 9 | 4 | 0 | 1 | 1-3 | 4-9 | 0-4 | 1 | 3 | 0 | 1 | 4 | |
| B. Hundt (33) | PG | 10:05 | 0 | 1 | 3 | 2 | 0-3 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | |
| J. Bean (34) | PF | 27:11 | 4 | 10 | 2 | 0 | 0-0 | 2-7 | 0-0 | 7 | 3 | 1 | 1 | 1 | |
| Totals | 200:00 | 67 | 37 | 16 | 8 | 7/26 | 29/74 | 2/6 | 26 | 11 | 2 | 6 | 17 |
Additional info
- Attendance
- 12189