Bamberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams (24) | PG | 22:52 | 20 | 0 | 3 | 0 | 3-4 | 6-10 | 5-6 | 0 | 0 | 0 | 2 | 3 | |
| E. Onu (35) | C | 19:05 | 4 | 6 | 0 | 0 | 0-0 | 1-2 | 2-2 | 6 | 0 | 3 | 0 | 4 | |
| I. Watson (2) | SF | 29:52 | 12 | 9 | 4 | 2 | 1-5 | 1-7 | 9-9 | 8 | 1 | 0 | 2 | 3 | |
| D. Demonia (8) | PF | 25:05 | 13 | 6 | 1 | 1 | 2-3 | 4-6 | 3-3 | 4 | 2 | 0 | 2 | 0 | |
| R. Bálint (11) | PG | 25:09 | 17 | 1 | 1 | 1 | 4-5 | 5-6 | 3-3 | 1 | 0 | 0 | 2 | 2 | |
| A. Petković (15) | G | 02:06 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| M. Krimmer (27) | F | 14:55 | 7 | 5 | 1 | 0 | 1-3 | 2-6 | 2-3 | 4 | 1 | 0 | 0 | 2 | |
| D. Keppeler (31) | C | 20:46 | 9 | 2 | 1 | 2 | 1-1 | 4-6 | 0-0 | 0 | 2 | 1 | 1 | 2 | |
| A. Crowley (85) | SG | 23:16 | 9 | 4 | 1 | 0 | 0-1 | 3-9 | 3-3 | 3 | 1 | 0 | 1 | 2 | |
| Z. Ensminger (1) | PG | 16:54 | 7 | 2 | 4 | 0 | 1-2 | 2-4 | 2-2 | 0 | 2 | 0 | 2 | 4 | |
| F. Döntgens (7) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 98 | 35 | 16 | 6 | 13/25 | 28/57 | 29/31 | 26 | 9 | 4 | 12 | 22 |
Würzburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carr (5) | PG | 29:12 | 7 | 1 | 4 | 1 | 1-7 | 1-10 | 4-4 | 1 | 0 | 0 | 2 | 3 | |
| D. Mintz (10) | PG | 26:11 | 22 | 2 | 1 | 0 | 4-6 | 7-9 | 4-4 | 2 | 0 | 0 | 0 | 2 | |
| C. Skladanowski (19) | SF | 13:06 | 0 | 0 | 2 | 1 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | |
| J. Stove (22) | SG | 21:59 | 7 | 5 | 2 | 1 | 1-4 | 2-7 | 2-3 | 3 | 2 | 0 | 0 | 2 | |
| E. Edigin (27) | C | 18:37 | 4 | 2 | 0 | 0 | 0-1 | 2-6 | 0-0 | 0 | 2 | 1 | 2 | 3 | |
| L. Herzog (1) | PG | 17:53 | 4 | 2 | 2 | 1 | 0-1 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 2 | |
| L. Saffer (3) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| B. Ivey (11) | PG | 24:45 | 20 | 6 | 3 | 1 | 4-6 | 6-8 | 4-4 | 5 | 1 | 0 | 1 | 4 | |
| M. Petrić (13) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| C. Thompson (32) | C | 21:23 | 6 | 4 | 0 | 1 | 0-0 | 2-5 | 2-3 | 3 | 1 | 0 | 3 | 1 | |
| D. Muenkat (55) | SF | 26:54 | 10 | 4 | 0 | 0 | 2-9 | 3-12 | 2-2 | 2 | 2 | 0 | 0 | 3 | |
| Totals | 200:00 | 80 | 26 | 14 | 6 | 12/34 | 25/63 | 18/20 | 17 | 9 | 1 | 10 | 23 |
Additional info
- Attendance
- 3140