| FINAL | Bamberg | 20 | 30 | 17 | 19 | 86 |
| Ludwigsburg | 18 | 10 | 18 | 28 | 74 |
Bamberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Watson (2) | SF | 31:09 | 20 | 4 | 5 | 0 | 1-5 | 8-16 | 3-4 | 3 | 1 | 0 | 2 | 2 | |
| D. Demonia (8) | PF | 26:39 | 10 | 4 | 3 | 1 | 1-3 | 3-5 | 3-4 | 4 | 0 | 0 | 0 | 0 | |
| R. Bálint (11) | PG | 19:56 | 8 | 1 | 2 | 2 | 2-3 | 3-6 | 0-0 | 0 | 1 | 0 | 1 | 2 | |
| C. Williams (24) | PG | 19:37 | 9 | 0 | 1 | 1 | 1-4 | 3-8 | 2-2 | 0 | 0 | 0 | 3 | 5 | |
| E. Onu (35) | C | 25:18 | 12 | 7 | 0 | 0 | 1-3 | 5-9 | 1-1 | 3 | 4 | 3 | 1 | 2 | |
| F. Döntgens (7) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Petković (15) | G | 20:14 | 8 | 4 | 1 | 0 | 2-2 | 3-6 | 0-0 | 3 | 1 | 0 | 1 | 3 | |
| M. Krimmer (27) | F | 14:41 | 5 | 6 | 0 | 0 | 1-3 | 2-5 | 0-0 | 3 | 3 | 0 | 0 | 3 | |
| D. Keppeler (31) | C | 13:22 | 4 | 2 | 0 | 0 | 0-0 | 2-5 | 0-0 | 2 | 0 | 1 | 1 | 3 | |
| N. Höllerl (55) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| A. Crowley (85) | SG | 20:04 | 8 | 5 | 5 | 0 | 1-2 | 3-6 | 1-2 | 5 | 0 | 0 | 1 | 1 | |
| Z. Ensminger (1) | PG | 09:00 | 2 | 1 | 1 | 0 | 0-2 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 1 | |
| Totals | 200:00 | 86 | 34 | 18 | 4 | 10/27 | 33/69 | 10/13 | 23 | 11 | 4 | 11 | 22 |
Ludwigsburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Schilling (34) | C | 07:27 | 0 | 3 | 1 | 0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | |
| T. Buchanan (2) | SG | 29:10 | 17 | 2 | 1 | 0 | 5-11 | 6-14 | 0-0 | 2 | 0 | 0 | 2 | 2 | |
| S. Smith (3) | PG | 22:10 | 22 | 3 | 1 | 0 | 3-5 | 6-10 | 7-8 | 3 | 0 | 0 | 0 | 4 | |
| E. Hughes (7) | SF | 21:22 | 11 | 5 | 0 | 0 | 3-4 | 4-11 | 0-2 | 5 | 0 | 0 | 1 | 0 | |
| Y. Polas Bartolo (13) | SF | 18:40 | 5 | 2 | 0 | 3 | 0-3 | 2-6 | 1-2 | 0 | 2 | 0 | 3 | 4 | |
| J. Baumer (37) | PG | 17:31 | 0 | 3 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | |
| M. Dongmo Temoka (39) | PF | 15:51 | 1 | 5 | 0 | 0 | 0-0 | 0-3 | 1-2 | 4 | 1 | 0 | 0 | 1 | |
| B. Sané (0) | SF | 20:02 | 13 | 2 | 2 | 0 | 2-7 | 5-12 | 1-2 | 2 | 0 | 0 | 0 | 2 | |
| T. Skuja (5) | PG | 23:00 | 3 | 3 | 7 | 1 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 2 | 4 | |
| L. Anigbata (12) | SG | 01:29 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | |
| J. Wohlfarth-Bottermann (18) | C | 16:42 | 2 | 4 | 0 | 3 | 0-0 | 1-2 | 0-0 | 3 | 1 | 1 | 3 | 3 | |
| B. Tischler (24) | SF | 06:36 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | |
| Totals | 200:00 | 74 | 34 | 14 | 7 | 14/35 | 25/63 | 10/18 | 25 | 9 | 1 | 14 | 21 |
Additional info
- Attendance
- 4000