| FINAL | Würzburg | 25 | 13 | 21 | 15 | 74 |
| Rostock Seawolves | 19 | 24 | 19 | 15 | 77 |
Würzburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Skladanowski (19) | SF | 07:30 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | |
| J. Stove (22) | SG | 29:36 | 7 | 6 | 1 | 1 | 1-1 | 2-6 | 2-2 | 4 | 2 | 0 | 1 | 3 | |
| E. Edigin (27) | C | 20:42 | 3 | 6 | 0 | 0 | 0-0 | 1-2 | 1-2 | 4 | 2 | 2 | 3 | 2 | |
| M. Carr (5) | PG | 29:04 | 19 | 5 | 2 | 1 | 3-7 | 6-18 | 4-4 | 4 | 1 | 0 | 0 | 5 | |
| D. Mintz (10) | PG | 30:42 | 18 | 5 | 1 | 1 | 2-6 | 7-18 | 2-2 | 4 | 1 | 0 | 2 | 1 | |
| B. Ivey (11) | PG | 22:37 | 2 | 1 | 6 | 1 | 0-6 | 0-8 | 2-2 | 1 | 0 | 0 | 0 | 0 | |
| C. Thompson (32) | C | 19:18 | 2 | 4 | 0 | 1 | 0-1 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 4 | |
| D. Muenkat (55) | SF | 27:37 | 14 | 8 | 1 | 1 | 2-4 | 5-8 | 2-4 | 5 | 3 | 2 | 0 | 1 | |
| L. Herzog (1) | PG | 12:54 | 6 | 0 | 1 | 0 | 2-3 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| J. Scheffs (2) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| L. Saffer (3) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 74 | 35 | 12 | 6 | 11/29 | 25/67 | 13/16 | 26 | 9 | 5 | 8 | 17 |
Rostock Seawolves
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lansdowne (9) | PG | 21:54 | 6 | 3 | 4 | 1 | 1-2 | 2-7 | 1-2 | 2 | 1 | 0 | 2 | 2 | |
| S. Theis (19) | PF | 03:45 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| O. Klassen (29) | C | 24:17 | 8 | 10 | 1 | 0 | 0-0 | 2-3 | 4-4 | 6 | 4 | 1 | 3 | 0 | |
| T. Crockett (0) | SG | 29:09 | 12 | 4 | 1 | 1 | 2-4 | 3-9 | 4-5 | 4 | 0 | 0 | 1 | 1 | |
| D. Schwartz (5) | SF | 29:39 | 6 | 4 | 3 | 1 | 0-6 | 3-12 | 0-0 | 3 | 1 | 0 | 0 | 2 | |
| Ł. Kolenda (10) | SG | 09:06 | 0 | 0 | 0 | 0 | 0-3 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Žilinskas (14) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| B. Leuchten (51) | C | 04:53 | 0 | 1 | 2 | 0 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | |
| A. Van Vliet (81) | C | 22:40 | 22 | 9 | 0 | 0 | 4-6 | 7-11 | 4-6 | 8 | 1 | 0 | 0 | 3 | |
| D. Lockhart (3) | SF | 08:38 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | |
| E. Baggette (4) | PG | 19:51 | 13 | 2 | 5 | 0 | 3-4 | 5-10 | 0-0 | 1 | 1 | 0 | 4 | 3 | |
| K. Nicholson (8) | SF | 26:08 | 10 | 3 | 2 | 1 | 0-1 | 4-7 | 2-2 | 3 | 0 | 1 | 0 | 2 | |
| Totals | 200:00 | 77 | 36 | 19 | 4 | 10/28 | 26/67 | 15/19 | 28 | 8 | 3 | 10 | 17 |
Additional info
- Attendance
- 3446