| FINAL | Rasta Vechta | 20 | 26 | 16 | 20 | 82 |
| Berlin | 21 | 25 | 16 | 22 | 84 |
Rasta Vechta
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown (10) | SF | 32:47 | 15 | 7 | 3 | 3 | 3-7 | 6-12 | 0-0 | 4 | 3 | 0 | 1 | 2 | |
| T. Kuhse (12) | PG | 24:24 | 9 | 4 | 4 | 2 | 0-6 | 4-13 | 1-2 | 3 | 1 | 0 | 6 | 3 | |
| T. Pleiß (22) | C | 25:43 | 14 | 8 | 0 | 1 | 2-3 | 5-8 | 2-2 | 6 | 2 | 0 | 2 | 1 | |
| L. Pandi (41) | SF | 35:02 | 8 | 3 | 1 | 1 | 2-4 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 2 | |
| T. Bamba (5) | SG | 25:48 | 12 | 3 | 4 | 0 | 1-4 | 4-9 | 3-4 | 2 | 1 | 1 | 1 | 4 | |
| L. van Slooten (6) | PF | 05:04 | 4 | 1 | 0 | 0 | 0-0 | 1-1 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| J. Ferner (9) | PF | 11:21 | 0 | 3 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | |
| A. Verge (11) | SG | 19:18 | 15 | 4 | 4 | 1 | 1-1 | 5-10 | 4-6 | 4 | 0 | 0 | 5 | 3 | |
| P. Herkenhoff (14) | PF | 06:15 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
| L. Thiemann (21) | C | 09:17 | 5 | 0 | 0 | 0 | 0-0 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | |
| B. Coplin (30) | SG | 05:01 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 82 | 33 | 17 | 8 | 9/25 | 29/60 | 15/21 | 26 | 7 | 1 | 15 | 22 |
Berlin
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Delow (6) | SF | 23:00 | 5 | 1 | 3 | 1 | 1-4 | 2-7 | 0-0 | 1 | 0 | 0 | 4 | 4 | |
| M. Wood (11) | PF | 23:46 | 19 | 4 | 2 | 3 | 5-7 | 6-10 | 2-2 | 3 | 1 | 0 | 1 | 3 | |
| N. Agbakoko (17) | C | 17:06 | 2 | 6 | 1 | 2 | 0-0 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 1 | |
| B. Hundt (33) | PG | 19:34 | 7 | 2 | 4 | 0 | 1-3 | 3-10 | 0-0 | 0 | 2 | 0 | 0 | 3 | |
| A. O'Connell (3) | SG | 13:43 | 9 | 3 | 1 | 1 | 0-1 | 4-5 | 1-1 | 3 | 0 | 0 | 1 | 0 | |
| S. Griesel (5) | SF | 17:00 | 2 | 4 | 0 | 0 | 0-0 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | |
| J. Kayil (7) | PG | 20:26 | 11 | 4 | 6 | 0 | 1-5 | 3-9 | 4-7 | 2 | 2 | 0 | 2 | 2 | |
| J. Mattisseck (9) | SG | 21:59 | 12 | 2 | 1 | 2 | 2-7 | 3-8 | 4-4 | 2 | 0 | 0 | 1 | 1 | |
| J. Roberts (13) | C | 14:52 | 2 | 5 | 0 | 0 | 0-0 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 3 | |
| M. Echodas (14) | C | 08:02 | 7 | 1 | 1 | 0 | 0-0 | 3-4 | 1-2 | 1 | 0 | 0 | 0 | 1 | |
| A. Nufer (20) | SG | 03:14 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| J. Bean (34) | PF | 17:18 | 8 | 4 | 0 | 0 | 0-2 | 3-7 | 2-2 | 3 | 1 | 0 | 2 | 0 | |
| Totals | 200:00 | 84 | 36 | 19 | 9 | 10/30 | 30/71 | 14/18 | 23 | 13 | 1 | 12 | 19 |
Additional info
- Attendance
- 8519