| FINAL | Rostock Seawolves | 25 | 21 | 27 | 21 | 94 |
| Mitteldeutscher BC | 14 | 20 | 21 | 25 | 80 |
Rostock Seawolves
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Klassen (29) | C | 20:39 | 11 | 8 | 1 | 1 | 0-0 | 4-4 | 3-4 | 5 | 3 | 0 | 2 | 2 | |
| T. Crockett (0) | SG | 22:57 | 15 | 2 | 3 | 0 | 2-5 | 5-12 | 3-3 | 1 | 1 | 0 | 0 | 0 | |
| D. Lockhart (3) | SF | 18:43 | 9 | 5 | 1 | 0 | 3-4 | 3-4 | 0-0 | 3 | 2 | 0 | 0 | 3 | |
| D. Schwartz (5) | SF | 25:47 | 15 | 5 | 0 | 0 | 4-6 | 5-8 | 1-2 | 5 | 0 | 0 | 0 | 3 | |
| D. Lansdowne (9) | PG | 19:46 | 5 | 2 | 6 | 0 | 1-4 | 2-10 | 0-0 | 1 | 1 | 0 | 2 | 3 | |
| B. Leuchten (51) | C | 17:00 | 8 | 5 | 0 | 0 | 0-0 | 3-6 | 2-3 | 0 | 5 | 0 | 1 | 3 | |
| E. Baggette (4) | PG | 18:09 | 11 | 2 | 5 | 1 | 0-2 | 4-11 | 3-4 | 2 | 0 | 0 | 1 | 2 | |
| K. Nicholson (8) | SF | 26:45 | 6 | 5 | 0 | 2 | 0-1 | 3-4 | 0-0 | 3 | 2 | 1 | 1 | 1 | |
| Ł. Kolenda (10) | SG | 19:08 | 14 | 0 | 2 | 0 | 2-3 | 5-7 | 2-2 | 0 | 0 | 0 | 2 | 2 | |
| J. Žilinskas (14) | C | 02:06 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | |
| S. Theis (19) | PF | 09:00 | 0 | 3 | 0 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 94 | 38 | 18 | 4 | 12/27 | 34/68 | 14/18 | 23 | 15 | 1 | 9 | 21 |
Mitteldeutscher BC
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Planinić (44) | C | 18:01 | 6 | 1 | 1 | 0 | 0-1 | 1-4 | 4-6 | 1 | 0 | 0 | 0 | 3 | |
| A. Vargas (11) | SG | 14:13 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
| R. Gunn (21) | PF | 24:44 | 6 | 8 | 1 | 0 | 0-3 | 2-6 | 2-2 | 5 | 3 | 0 | 0 | 4 | |
| C. Callison (23) | PG | 28:12 | 17 | 5 | 4 | 0 | 2-4 | 7-15 | 1-2 | 3 | 2 | 0 | 1 | 0 | |
| S. Reaves (31) | SG | 29:11 | 19 | 0 | 3 | 1 | 1-4 | 9-12 | 0-0 | 0 | 0 | 0 | 1 | 0 | |
| C. Welp (40) | PF | 19:28 | 7 | 1 | 0 | 1 | 1-1 | 1-1 | 4-5 | 1 | 0 | 0 | 0 | 2 | |
| A. Harrison (2) | G | 13:56 | 15 | 4 | 1 | 0 | 3-3 | 5-6 | 2-3 | 2 | 2 | 0 | 0 | 1 | |
| M. Heck (3) | SF | 02:27 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| M. Foster (5) | SF | 16:02 | 2 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | |
| K. Nikić (9) | C | 17:47 | 2 | 4 | 1 | 1 | 0-0 | 1-3 | 0-0 | 4 | 0 | 4 | 2 | 4 | |
| P. Blomgren (20) | PG | 15:59 | 6 | 1 | 3 | 0 | 1-4 | 2-7 | 1-2 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 200:00 | 80 | 25 | 14 | 3 | 8/23 | 29/59 | 14/20 | 16 | 9 | 4 | 7 | 18 |
Additional info
- Attendance
- 2350