| FINAL | Skyliners Frankfurt | 25 | 20 | 21 | 10 | 76 |
| Bayern München | 19 | 24 | 25 | 17 | 85 |
Skyliners Frankfurt
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Johnson (0) | SG | 22:21 | 6 | 4 | 2 | 0 | 1-3 | 2-5 | 1-3 | 3 | 1 | 0 | 1 | 3 | |
| N. Alleyne (4) | SG | 22:22 | 11 | 3 | 0 | 0 | 3-7 | 4-9 | 0-0 | 1 | 2 | 0 | 1 | 2 | |
| W. Christmas (8) | SG | 24:43 | 6 | 7 | 3 | 2 | 0-3 | 2-8 | 2-3 | 6 | 1 | 0 | 1 | 2 | |
| J. LeDee (13) | PF | 25:30 | 21 | 9 | 0 | 0 | 0-1 | 8-12 | 5-6 | 7 | 2 | 0 | 1 | 2 | |
| T. Pape (19) | PF | 22:32 | 9 | 1 | 2 | 0 | 1-2 | 3-7 | 2-2 | 0 | 1 | 0 | 2 | 2 | |
| I. Swope (1) | PG | 24:13 | 15 | 3 | 4 | 1 | 2-8 | 6-14 | 1-2 | 0 | 3 | 0 | 3 | 1 | |
| G. Zeeb (3) | PG | 10:53 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | |
| R. Caisin (16) | SF | 15:28 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 3 | |
| J. Knauf (25) | C | 14:25 | 5 | 1 | 0 | 0 | 1-3 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
| R. Hawkins (33) | PF | 17:33 | 3 | 3 | 0 | 0 | 1-6 | 1-6 | 0-0 | 2 | 1 | 0 | 1 | 3 | |
| Totals | 200:00 | 76 | 32 | 13 | 3 | 9/34 | 28/66 | 11/16 | 20 | 12 | 0 | 12 | 20 |
Bayern München
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jessup (10) | SG | 27:05 | 7 | 3 | 4 | 0 | 0-2 | 3-8 | 1-2 | 2 | 1 | 1 | 2 | 2 | |
| V. Lučić (11) | SF | 22:32 | 10 | 8 | 2 | 0 | 2-3 | 3-5 | 2-4 | 7 | 1 | 0 | 0 | 2 | |
| J. Hollatz (21) | PG | 14:14 | 6 | 2 | 4 | 0 | 2-5 | 2-6 | 0-0 | 1 | 1 | 0 | 0 | 1 | |
| I. Mike (22) | PF | 23:22 | 13 | 1 | 2 | 1 | 3-6 | 4-8 | 2-2 | 1 | 0 | 0 | 4 | 3 | |
| D. McCormack (33) | C | 22:38 | 21 | 5 | 1 | 0 | 1-1 | 8-9 | 4-5 | 4 | 1 | 0 | 1 | 4 | |
| N. Dimitrijević (0) | PG | 15:49 | 0 | 0 | 4 | 1 | 0-1 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
| O. da Silva (1) | PF | 13:20 | 0 | 2 | 1 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | |
| X. Rathan-Mayes (4) | SG | 20:02 | 16 | 2 | 2 | 0 | 3-5 | 4-7 | 5-8 | 2 | 0 | 0 | 0 | 3 | |
| N. Giffey (5) | SF | 20:46 | 10 | 4 | 1 | 1 | 2-5 | 3-6 | 2-2 | 3 | 1 | 0 | 1 | 3 | |
| J. Voigtmann (7) | C | 15:26 | 2 | 3 | 1 | 1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | |
| L. Kratzer (8) | C | 01:56 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| N. Kodjoe (35) | SF | 02:50 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 200:00 | 85 | 31 | 22 | 4 | 13/33 | 28/60 | 16/23 | 21 | 10 | 1 | 9 | 21 |
Additional info
- Attendance
- 6312