| FINAL | Chemnitz 99 | 15 | 19 | 19 | 16 | 69 |
| Würzburg | 19 | 20 | 24 | 18 | 81 |
Chemnitz 99
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Davis (5) | PG | 30:00 | 10 | 3 | 3 | 1 | 2-7 | 3-10 | 2-3 | 2 | 1 | 0 | 4 | 3 | |
| J. Newman (9) | SG | 18:01 | 2 | 1 | 3 | 1 | 0-2 | 0-3 | 2-2 | 0 | 1 | 0 | 1 | 3 | |
| K. Mushidi (11) | SF | 23:25 | 12 | 4 | 1 | 0 | 1-5 | 5-13 | 1-2 | 1 | 3 | 0 | 3 | 1 | |
| R. Bedime (35) | PF | 12:58 | 6 | 4 | 0 | 0 | 0-3 | 1-4 | 4-4 | 2 | 2 | 0 | 2 | 2 | |
| Y. Minchev (91) | PF | 25:50 | 10 | 6 | 1 | 0 | 2-4 | 4-7 | 0-0 | 2 | 4 | 0 | 0 | 1 | |
| A. Uguak (1) | SF | 18:45 | 5 | 1 | 0 | 1 | 1-4 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 1 | |
| J. Schakel (8) | SF | 08:32 | 2 | 1 | 1 | 0 | 0-1 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | |
| A. Sow (12) | C | 18:02 | 6 | 4 | 0 | 1 | 1-2 | 1-3 | 3-4 | 3 | 1 | 0 | 2 | 1 | |
| L. Kellig (13) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| E. Washington (33) | PG | 21:17 | 1 | 1 | 1 | 0 | 0-1 | 0-2 | 1-2 | 1 | 0 | 0 | 5 | 1 | |
| K. Yebo (0) | PF | 23:10 | 15 | 4 | 1 | 0 | 1-3 | 4-6 | 6-7 | 2 | 2 | 0 | 1 | 4 | |
| Totals | 200:00 | 69 | 29 | 11 | 4 | 8/32 | 19/55 | 23/28 | 15 | 14 | 0 | 20 | 17 |
Würzburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carr (5) | PG | 29:17 | 23 | 3 | 6 | 3 | 3-7 | 10-20 | 0-0 | 1 | 2 | 0 | 3 | 2 | |
| D. Mintz (10) | PG | 30:18 | 28 | 2 | 2 | 0 | 4-8 | 9-15 | 6-8 | 1 | 1 | 0 | 0 | 3 | |
| C. Skladanowski (19) | SF | 21:32 | 3 | 3 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1 | 2 | 2 | 1 | 1 | |
| J. Stove (22) | SG | 18:20 | 6 | 2 | 0 | 0 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 3 | |
| E. Edigin (27) | C | 08:16 | 0 | 2 | 0 | 1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 5 | |
| A. Pjanić (35) | SF | 21:40 | 3 | 2 | 1 | 2 | 0-0 | 1-3 | 1-2 | 2 | 0 | 2 | 0 | 1 | |
| D. Muenkat (55) | SF | 21:20 | 5 | 2 | 0 | 0 | 1-2 | 2-5 | 0-0 | 1 | 1 | 0 | 1 | 5 | |
| C. Philipps (14) | SF | 00:35 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| L. Herzog (1) | PG | 06:00 | 3 | 1 | 1 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
| L. Saffer (3) | C | 01:08 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| B. Ivey (11) | PG | 13:50 | 2 | 1 | 4 | 1 | 0-4 | 1-6 | 0-0 | 1 | 0 | 0 | 3 | 0 | |
| C. Thompson (32) | C | 27:44 | 8 | 5 | 0 | 1 | 0-0 | 4-4 | 0-0 | 3 | 2 | 0 | 1 | 5 | |
| Totals | 200:00 | 81 | 23 | 14 | 8 | 11/25 | 31/62 | 8/12 | 14 | 9 | 4 | 10 | 25 |
Additional info
- Attendance
- 3140