| FINAL | Gladiators Trier | 18 | 25 | 28 | 32 | 103 |
| Rostock Seawolves | 23 | 38 | 25 | 32 | 118 |
Gladiators Trier
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Adekunle (22) | SF | 23:39 | 4 | 1 | 2 | 0 | 0-3 | 2-7 | 0-0 | 1 | 0 | 1 | 0 | 4 | |
| S. Ashworth (1) | G | 20:04 | 11 | 5 | 5 | 1 | 1-5 | 4-11 | 2-2 | 4 | 1 | 0 | 5 | 4 | |
| M. Linßen (12) | C | 20:23 | 13 | 5 | 0 | 0 | 0-0 | 4-8 | 5-7 | 1 | 4 | 0 | 1 | 5 | |
| J. Roland (15) | PG | 26:47 | 17 | 0 | 0 | 1 | 2-9 | 6-14 | 3-3 | 0 | 0 | 0 | 3 | 4 | |
| U. King (20) | PF | 23:42 | 11 | 5 | 1 | 1 | 2-4 | 4-6 | 1-1 | 5 | 0 | 2 | 0 | 1 | |
| E. Rapieque (21) | SG | 06:19 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Mann (24) | SF | 02:51 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | |
| M. Zirbes (33) | C | 17:56 | 12 | 5 | 1 | 0 | 0-0 | 5-6 | 2-4 | 3 | 2 | 0 | 1 | 4 | |
| G. King (94) | F | 28:00 | 22 | 6 | 0 | 2 | 4-5 | 8-11 | 2-2 | 5 | 1 | 0 | 2 | 1 | |
| C. Guillozet (4) | SF | 19:01 | 8 | 7 | 4 | 0 | 0-1 | 3-5 | 2-4 | 5 | 2 | 0 | 4 | 1 | |
| B. Yakhchali (8) | SG | 11:18 | 5 | 1 | 0 | 0 | 0-2 | 0-2 | 5-5 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 200:00 | 103 | 36 | 14 | 5 | 9/30 | 36/71 | 22/28 | 25 | 11 | 3 | 16 | 28 |
Rostock Seawolves
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Klassen (29) | C | 22:19 | 15 | 10 | 2 | 0 | 0-0 | 5-6 | 5-8 | 4 | 6 | 2 | 1 | 1 | |
| A. Van Vliet (81) | C | 16:07 | 17 | 5 | 2 | 1 | 4-7 | 5-9 | 3-4 | 2 | 3 | 0 | 1 | 4 | |
| T. Crockett (0) | SG | 26:07 | 19 | 2 | 5 | 3 | 2-7 | 4-13 | 9-11 | 1 | 1 | 0 | 1 | 2 | |
| D. Schwartz (5) | SF | 25:46 | 17 | 4 | 1 | 0 | 3-6 | 5-10 | 4-4 | 3 | 1 | 0 | 0 | 1 | |
| D. Lansdowne (9) | PG | 12:59 | 5 | 3 | 3 | 1 | 1-1 | 1-1 | 2-2 | 3 | 0 | 0 | 1 | 3 | |
| Ł. Kolenda (10) | SG | 23:23 | 18 | 3 | 3 | 1 | 2-9 | 5-14 | 6-8 | 2 | 1 | 0 | 2 | 2 | |
| S. Theis (19) | PF | 03:21 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | |
| B. Leuchten (51) | C | 09:04 | 2 | 0 | 2 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | |
| D. Lockhart (3) | SF | 13:12 | 0 | 2 | 1 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 4 | |
| E. Baggette (4) | PG | 17:31 | 8 | 1 | 3 | 1 | 1-4 | 3-11 | 1-2 | 1 | 0 | 1 | 2 | 2 | |
| K. Nicholson (8) | SF | 30:11 | 17 | 7 | 4 | 0 | 3-5 | 6-11 | 2-2 | 3 | 4 | 0 | 1 | 2 | |
| Totals | 200:00 | 118 | 38 | 26 | 9 | 16/40 | 35/77 | 32/41 | 22 | 16 | 3 | 9 | 26 |
Additional info
- Attendance
- 3920