| FINAL | Rasta Vechta | 20 | 26 | 20 | 25 | 91 |
| Oldenburg | 15 | 18 | 16 | 21 | 70 |
Rasta Vechta
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown (10) | SF | 25:56 | 14 | 4 | 0 | 0 | 2-7 | 4-10 | 4-4 | 3 | 1 | 0 | 1 | 2 | |
| A. Verge (11) | SG | 25:43 | 23 | 5 | 6 | 3 | 2-3 | 8-15 | 5-5 | 5 | 0 | 0 | 2 | 4 | |
| P. Herkenhoff (14) | PF | 22:44 | 5 | 4 | 2 | 0 | 1-5 | 1-6 | 2-2 | 1 | 3 | 0 | 1 | 1 | |
| T. Pleiß (22) | C | 32:04 | 17 | 10 | 1 | 0 | 0-3 | 6-9 | 5-5 | 10 | 0 | 4 | 1 | 1 | |
| L. Pandi (41) | SF | 27:45 | 5 | 4 | 1 | 0 | 0-1 | 2-4 | 1-1 | 3 | 1 | 0 | 0 | 2 | |
| M. Parsons (3) | G | 24:11 | 11 | 4 | 4 | 1 | 1-3 | 5-8 | 0-0 | 4 | 0 | 0 | 0 | 1 | |
| L. van Slooten (6) | PF | 14:34 | 2 | 4 | 0 | 2 | 0-1 | 0-2 | 2-2 | 1 | 3 | 0 | 0 | 2 | |
| T. Kuhse (12) | PG | 19:07 | 12 | 1 | 3 | 0 | 1-8 | 4-12 | 3-4 | 1 | 0 | 0 | 2 | 1 | |
| L. Trettin (15) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| L. Thiemann (21) | C | 07:56 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:00 | 91 | 36 | 17 | 6 | 7/31 | 31/67 | 22/23 | 28 | 8 | 4 | 7 | 15 |
Oldenburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Tischler (11) | SF | 28:53 | 4 | 6 | 3 | 0 | 0-2 | 2-7 | 0-0 | 6 | 0 | 0 | 3 | 5 | |
| M. Kyser (12) | C | 26:20 | 6 | 7 | 1 | 0 | 0-0 | 2-3 | 2-4 | 6 | 1 | 2 | 1 | 3 | |
| S. Hinrichs (21) | PF | 23:13 | 7 | 1 | 1 | 1 | 1-1 | 3-5 | 0-0 | 0 | 1 | 0 | 2 | 1 | |
| C. Clemons (3) | PG | 28:31 | 10 | 1 | 3 | 0 | 2-7 | 2-10 | 4-4 | 0 | 1 | 0 | 2 | 4 | |
| B. Fobbs (4) | SG | 33:12 | 28 | 4 | 2 | 0 | 3-7 | 10-17 | 5-6 | 4 | 0 | 0 | 2 | 3 | |
| D. Tucker (7) | SG | 17:54 | 4 | 1 | 0 | 1 | 1-6 | 1-6 | 1-1 | 0 | 1 | 0 | 1 | 2 | |
| C. Schröder (29) | PF | 02:50 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | |
| T. Zubčić (33) | PF | 18:27 | 4 | 1 | 0 | 0 | 0-4 | 2-7 | 0-0 | 1 | 0 | 0 | 1 | 1 | |
| K. Lofton (0) | PG | 20:33 | 7 | 4 | 2 | 1 | 1-2 | 3-7 | 0-0 | 3 | 1 | 0 | 0 | 2 | |
| R. Hounnou (5) | SG | 00:07 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 70 | 26 | 12 | 3 | 8/29 | 25/62 | 12/15 | 21 | 5 | 2 | 12 | 23 |
Additional info
- Attendance
- 6335