| FINAL | Skyliners Frankfurt | 19 | 11 | 17 | 18 | 65 |
| Ludwigsburg | 18 | 27 | 28 | 24 | 97 |
Skyliners Frankfurt
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Swope (1) | PG | 28:06 | 15 | 0 | 1 | 0 | 0-0 | 4-11 | 7-9 | 0 | 0 | 0 | 4 | 3 | |
| N. Alleyne (4) | SG | 24:40 | 3 | 5 | 0 | 1 | 1-2 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 3 | |
| W. Christmas (8) | SG | 29:26 | 14 | 5 | 4 | 0 | 1-2 | 5-10 | 3-8 | 4 | 1 | 1 | 5 | 3 | |
| T. Pape (19) | PF | 23:40 | 9 | 6 | 0 | 1 | 1-4 | 2-7 | 4-6 | 4 | 2 | 0 | 3 | 4 | |
| R. Hawkins (33) | PF | 21:43 | 5 | 7 | 1 | 1 | 1-5 | 2-6 | 0-0 | 5 | 2 | 0 | 2 | 2 | |
| G. Zeeb (3) | PG | 17:40 | 0 | 0 | 2 | 0 | 0-2 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
| J. Edoka (5) | SG | 03:56 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| M. Pölking (6) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| J. Holt (10) | PF | 18:59 | 9 | 5 | 0 | 0 | 0-2 | 4-6 | 1-4 | 4 | 1 | 0 | 2 | 1 | |
| R. Caisin (16) | SF | 20:36 | 5 | 3 | 0 | 0 | 1-4 | 2-5 | 0-0 | 0 | 3 | 0 | 1 | 4 | |
| D. Watson (20) | SG | 11:14 | 5 | 1 | 0 | 0 | 1-3 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 200:00 | 65 | 32 | 8 | 3 | 6/24 | 22/56 | 15/27 | 20 | 12 | 1 | 17 | 23 |
Ludwigsburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Sané (0) | SF | 20:37 | 12 | 6 | 0 | 1 | 0-4 | 6-11 | 0-0 | 3 | 3 | 1 | 2 | 2 | |
| S. Smith (3) | PG | 20:59 | 13 | 2 | 4 | 2 | 1-5 | 5-11 | 2-2 | 2 | 0 | 0 | 2 | 4 | |
| T. Skuja (5) | PG | 25:01 | 10 | 1 | 6 | 2 | 1-2 | 3-8 | 3-4 | 1 | 0 | 1 | 0 | 1 | |
| B. Tischler (24) | SF | 21:49 | 9 | 1 | 1 | 2 | 1-3 | 4-6 | 0-1 | 0 | 1 | 0 | 0 | 3 | |
| K. Kellman (32) | C | 21:20 | 12 | 7 | 1 | 0 | 0-0 | 5-7 | 2-3 | 6 | 1 | 0 | 1 | 1 | |
| T. Buchanan (2) | SG | 19:55 | 14 | 1 | 2 | 1 | 2-6 | 6-11 | 0-1 | 1 | 0 | 0 | 1 | 2 | |
| J. Patrick (6) | PG | 03:15 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| E. Hughes (7) | SF | 17:00 | 10 | 2 | 0 | 0 | 3-5 | 3-6 | 1-2 | 2 | 0 | 0 | 0 | 0 | |
| L. Anigbata (12) | SG | 12:35 | 5 | 4 | 1 | 0 | 0-0 | 2-3 | 1-1 | 3 | 1 | 0 | 0 | 0 | |
| J. Wohlfarth-Bottermann (18) | C | 10:43 | 2 | 3 | 0 | 1 | 0-0 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 4 | |
| G. Schilling (34) | C | 07:57 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 4 | |
| J. Baumer (37) | PG | 18:49 | 10 | 2 | 2 | 0 | 2-3 | 3-4 | 2-2 | 2 | 0 | 0 | 0 | 3 | |
| Totals | 200:00 | 97 | 29 | 17 | 9 | 10/28 | 38/70 | 11/16 | 23 | 6 | 3 | 6 | 25 |
Additional info
- Attendance
- 3879