Würzburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carr (5) | PG | 32:31 | 23 | 7 | 11 | 2 | 3-7 | 7-18 | 6-7 | 3 | 4 | 0 | 3 | 2 | |
| C. Skladanowski (19) | SF | 22:05 | 3 | 5 | 0 | 1 | 0-0 | 1-4 | 1-2 | 3 | 2 | 0 | 1 | 1 | |
| J. Stove (22) | SG | 22:16 | 8 | 2 | 3 | 2 | 2-5 | 3-7 | 0-0 | 2 | 0 | 0 | 0 | 3 | |
| E. Edigin (27) | C | 16:01 | 11 | 5 | 0 | 0 | 0-0 | 5-8 | 1-2 | 1 | 4 | 0 | 2 | 1 | |
| A. Pjanić (35) | SF | 25:07 | 9 | 2 | 0 | 1 | 1-7 | 3-9 | 2-2 | 2 | 0 | 2 | 0 | 3 | |
| L. Herzog (1) | PG | 14:13 | 3 | 2 | 2 | 0 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | |
| L. Saffer (3) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| B. Ivey (11) | PG | 25:53 | 14 | 2 | 9 | 4 | 3-8 | 5-10 | 1-3 | 1 | 1 | 0 | 2 | 1 | |
| M. Petrić (13) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| C. Thompson (32) | C | 23:59 | 14 | 5 | 1 | 1 | 0-0 | 5-5 | 4-8 | 1 | 4 | 0 | 5 | 2 | |
| D. Muenkat (55) | SF | 17:55 | 0 | 2 | 1 | 1 | 0-1 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | 3 | |
| Totals | 200:00 | 85 | 32 | 27 | 12 | 10/30 | 30/66 | 15/24 | 15 | 17 | 2 | 15 | 17 |
Oldenburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Tischler (11) | SF | 30:48 | 11 | 3 | 3 | 1 | 0-5 | 5-10 | 1-1 | 2 | 1 | 0 | 2 | 3 | |
| M. Kyser (12) | C | 24:51 | 4 | 6 | 1 | 2 | 0-0 | 2-3 | 0-0 | 4 | 2 | 0 | 3 | 3 | |
| T. Zubčić (33) | PF | 33:10 | 19 | 4 | 0 | 0 | 5-8 | 6-9 | 2-2 | 3 | 1 | 1 | 3 | 3 | |
| K. Lofton (0) | PG | 19:17 | 5 | 0 | 4 | 1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | |
| C. Clemons (3) | PG | 33:34 | 23 | 3 | 3 | 1 | 3-7 | 6-12 | 8-8 | 3 | 0 | 0 | 5 | 3 | |
| B. Fobbs (4) | SG | 27:26 | 12 | 3 | 4 | 1 | 0-4 | 5-15 | 2-2 | 1 | 2 | 0 | 5 | 3 | |
| R. Hounnou (5) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| D. Tucker (7) | SG | 11:48 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | |
| S. Hinrichs (21) | PF | 17:39 | 5 | 6 | 1 | 0 | 1-2 | 2-3 | 0-0 | 3 | 3 | 0 | 0 | 5 | |
| C. Schröder (29) | PF | 01:27 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 79 | 26 | 16 | 6 | 10/28 | 28/55 | 13/13 | 17 | 9 | 1 | 21 | 24 |
Additional info
- Attendance
- 6335