| FINAL | Würzburg | 17 | 22 | 25 | 26 | 90 |
| Gladiators Trier | 21 | 24 | 37 | 20 | 102 |
Würzburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stove (22) | SG | 19:11 | 0 | 2 | 1 | 0 | 0-2 | 0-4 | 0-0 | 1 | 1 | 1 | 1 | 1 | |
| E. Edigin (27) | C | 18:59 | 6 | 3 | 0 | 1 | 0-2 | 3-6 | 0-0 | 1 | 2 | 0 | 2 | 3 | |
| D. Muenkat (55) | SF | 23:03 | 4 | 5 | 0 | 0 | 0-2 | 2-7 | 0-2 | 4 | 1 | 0 | 0 | 5 | |
| M. Carr (5) | PG | 31:38 | 25 | 3 | 6 | 1 | 4-7 | 7-15 | 7-7 | 3 | 0 | 0 | 3 | 1 | |
| D. Mintz (10) | PG | 26:13 | 20 | 0 | 3 | 1 | 5-9 | 7-11 | 1-2 | 0 | 0 | 0 | 5 | 3 | |
| C. Philipps (14) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| C. Thompson (32) | C | 20:47 | 13 | 6 | 1 | 1 | 0-0 | 6-9 | 1-4 | 3 | 3 | 1 | 1 | 5 | |
| A. Pjanić (35) | SF | 24:00 | 5 | 6 | 3 | 1 | 1-2 | 2-5 | 0-2 | 3 | 3 | 0 | 0 | 3 | |
| L. Herzog (1) | PG | 10:46 | 2 | 2 | 0 | 0 | 0-3 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | |
| L. Saffer (3) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| B. Ivey (11) | PG | 25:09 | 15 | 3 | 3 | 4 | 2-7 | 3-9 | 7-8 | 3 | 0 | 0 | 3 | 1 | |
| M. Petrić (13) | SF | 00:14 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 90 | 30 | 17 | 9 | 12/34 | 31/70 | 16/25 | 19 | 11 | 2 | 16 | 22 |
Gladiators Trier
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Roland (15) | PG | 27:39 | 20 | 1 | 2 | 2 | 4-7 | 6-11 | 4-4 | 1 | 0 | 0 | 3 | 4 | |
| G. King (94) | F | 24:12 | 16 | 4 | 4 | 3 | 4-4 | 5-6 | 2-2 | 4 | 0 | 3 | 5 | 3 | |
| C. Guillozet (4) | SF | 30:13 | 13 | 5 | 7 | 2 | 1-4 | 6-14 | 0-1 | 4 | 1 | 1 | 2 | 2 | |
| M. Hollersbacher (9) | PF | 19:52 | 7 | 2 | 1 | 0 | 1-1 | 3-3 | 0-0 | 2 | 0 | 0 | 1 | 3 | |
| M. Linßen (12) | C | 29:28 | 11 | 4 | 3 | 2 | 0-0 | 3-6 | 5-7 | 3 | 1 | 0 | 3 | 3 | |
| U. King (20) | PF | 21:11 | 18 | 7 | 0 | 2 | 4-4 | 7-9 | 0-0 | 4 | 3 | 1 | 2 | 3 | |
| E. Rapieque (21) | SG | 11:45 | 0 | 2 | 1 | 1 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 4 | |
| J. Mann (24) | SF | 04:43 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| M. Zirbes (33) | C | 09:15 | 2 | 0 | 3 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | |
| J. Aav (3) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| B. Yakhchali (8) | SG | 21:42 | 15 | 4 | 3 | 0 | 3-9 | 4-10 | 4-4 | 4 | 0 | 0 | 3 | 1 | |
| Y. Steger (11) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 102 | 29 | 26 | 12 | 17/31 | 34/61 | 17/20 | 24 | 5 | 5 | 20 | 26 |
Additional info
- Attendance
- 5400