| FINAL | Chemnitz 99 | 24 | 16 | 15 | 24 | 79 |
| Ludwigsburg | 23 | 24 | 24 | 16 | 87 |
Chemnitz 99
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bedime (35) | PF | 12:58 | 3 | 1 | 0 | 0 | 0-1 | 1-3 | 1-4 | 0 | 1 | 1 | 0 | 4 | |
| Y. Minchev (91) | PF | 16:34 | 2 | 2 | 2 | 1 | 0-2 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 1 | |
| A. Uguak (1) | SF | 22:45 | 2 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | |
| N. Sibande (2) | SG | 30:06 | 8 | 3 | 1 | 3 | 0-2 | 2-6 | 4-7 | 2 | 1 | 0 | 4 | 2 | |
| K. Mushidi (11) | SF | 26:23 | 14 | 1 | 3 | 1 | 0-5 | 5-12 | 4-9 | 1 | 0 | 0 | 0 | 3 | |
| J. Steinfeld (21) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| K. Yebo (0) | PF | 27:08 | 29 | 8 | 2 | 3 | 4-9 | 7-18 | 11-15 | 7 | 1 | 0 | 3 | 1 | |
| C. Davis (5) | PG | 23:14 | 8 | 1 | 4 | 1 | 1-3 | 3-7 | 1-1 | 1 | 0 | 0 | 5 | 5 | |
| J. Schakel (8) | SF | 04:31 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | |
| J. Newman (9) | SG | 23:09 | 10 | 3 | 0 | 0 | 1-3 | 2-4 | 5-5 | 1 | 2 | 0 | 2 | 3 | |
| A. Sow (12) | C | 13:12 | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-4 | 2 | 0 | 0 | 3 | 1 | |
| L. Kellig (13) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 79 | 21 | 12 | 9 | 6/26 | 22/55 | 29/47 | 14 | 7 | 2 | 20 | 24 |
Ludwigsburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Sané (0) | SF | 29:01 | 24 | 9 | 0 | 0 | 4-6 | 10-17 | 0-0 | 3 | 6 | 0 | 5 | 3 | |
| S. Smith (3) | PG | 26:54 | 12 | 2 | 4 | 1 | 2-6 | 3-12 | 4-4 | 1 | 1 | 0 | 4 | 4 | |
| T. Skuja (5) | PG | 19:19 | 2 | 5 | 4 | 1 | 0-1 | 1-4 | 0-0 | 3 | 2 | 0 | 4 | 5 | |
| B. Tischler (24) | SF | 12:38 | 6 | 1 | 0 | 1 | 0-2 | 3-5 | 0-0 | 1 | 0 | 0 | 1 | 5 | |
| K. Kellman (32) | C | 14:19 | 4 | 8 | 2 | 0 | 0-0 | 2-4 | 0-0 | 6 | 2 | 0 | 0 | 2 | |
| T. Harris (8) | SG | 24:48 | 16 | 2 | 5 | 2 | 1-2 | 6-9 | 3-4 | 2 | 0 | 0 | 1 | 1 | |
| E. Hughes (7) | SF | 21:40 | 12 | 2 | 0 | 3 | 2-6 | 4-10 | 2-3 | 2 | 0 | 1 | 0 | 3 | |
| L. Anigbata (12) | SG | 03:57 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | |
| J. Wohlfarth-Bottermann (18) | C | 09:09 | 2 | 4 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1 | 3 | 0 | 1 | 4 | |
| J. Baumer (37) | PG | 20:17 | 4 | 0 | 0 | 2 | 0-1 | 2-3 | 0-1 | 0 | 0 | 0 | 1 | 3 | |
| M. Dongmo Temoka (39) | PF | 16:32 | 3 | 6 | 1 | 2 | 0-0 | 1-2 | 1-4 | 3 | 3 | 1 | 2 | 4 | |
| S. Feneberg (40) | PG | 01:26 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 87 | 40 | 16 | 12 | 9/24 | 33/70 | 12/18 | 23 | 17 | 2 | 21 | 35 |
Additional info
- Attendance
- 3623