| FINAL | Rostock Seawolves | 32 | 22 | 22 | 25 | 101 |
| Heidelberg | 22 | 8 | 17 | 23 | 70 |
Rostock Seawolves
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Crockett (0) | SG | 21:32 | 25 | 1 | 4 | 0 | 5-9 | 7-11 | 6-7 | 1 | 0 | 0 | 3 | 1 | |
| K. Nicholson (8) | SF | 18:50 | 10 | 4 | 0 | 1 | 2-6 | 3-7 | 2-3 | 3 | 1 | 0 | 1 | 3 | |
| D. Lansdowne (9) | PG | 14:48 | 13 | 2 | 3 | 0 | 1-2 | 4-5 | 4-5 | 0 | 2 | 0 | 1 | 2 | |
| O. Klassen (29) | C | 22:54 | 9 | 6 | 1 | 1 | 0-0 | 3-5 | 3-6 | 5 | 1 | 1 | 0 | 3 | |
| A. Van Vliet (81) | C | 22:22 | 13 | 7 | 1 | 1 | 3-9 | 5-12 | 0-0 | 6 | 1 | 0 | 1 | 1 | |
| D. Lockhart (3) | SF | 20:24 | 0 | 4 | 4 | 1 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 3 | 1 | |
| E. Baggette (4) | PG | 19:26 | 4 | 3 | 3 | 1 | 0-1 | 1-2 | 2-2 | 3 | 0 | 0 | 3 | 1 | |
| D. Schwartz (5) | SF | 21:21 | 7 | 4 | 3 | 2 | 1-4 | 3-6 | 0-0 | 3 | 1 | 0 | 1 | 2 | |
| S. Theis (19) | PF | 07:18 | 3 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| B. Leuchten (51) | C | 13:12 | 4 | 5 | 0 | 0 | 0-0 | 1-1 | 2-2 | 5 | 0 | 0 | 4 | 1 | |
| P. Greene (16) | G | 17:53 | 13 | 4 | 1 | 1 | 3-6 | 5-8 | 0-0 | 4 | 0 | 0 | 1 | 2 | |
| Totals | 200:00 | 101 | 40 | 21 | 8 | 16/39 | 33/59 | 19/25 | 34 | 6 | 1 | 18 | 18 |
Heidelberg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Horne (0) | PG | 14:55 | 6 | 1 | 2 | 0 | 2-5 | 2-6 | 0-0 | 1 | 0 | 0 | 1 | 2 | |
| P. Zipser (9) | SF | 12:57 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| O. Osunniyi (12) | C | 10:07 | 4 | 3 | 0 | 0 | 0-0 | 1-1 | 2-6 | 0 | 3 | 0 | 0 | 0 | |
| M. Weathers (20) | SG | 17:27 | 2 | 3 | 4 | 1 | 0-2 | 1-9 | 0-0 | 2 | 1 | 0 | 1 | 3 | |
| R. Mikesell (33) | SF | 33:36 | 19 | 6 | 3 | 2 | 3-9 | 7-14 | 2-2 | 5 | 1 | 0 | 5 | 3 | |
| N. Würzner (2) | SF | 10:06 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | |
| D. Vengert (8) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| S. Williamson (10) | SF | 22:24 | 12 | 3 | 2 | 3 | 1-2 | 5-7 | 1-1 | 3 | 0 | 0 | 0 | 3 | |
| E. Ersek (11) | SG | 15:32 | 0 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| M. Keßen (15) | C | 29:13 | 13 | 6 | 2 | 0 | 2-6 | 5-13 | 1-2 | 3 | 3 | 0 | 5 | 3 | |
| M. Šerić (21) | PF | 20:23 | 10 | 1 | 0 | 0 | 2-2 | 3-6 | 2-2 | 1 | 0 | 0 | 0 | 3 | |
| E. Reed (43) | PG | 13:20 | 4 | 1 | 1 | 1 | 0-1 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 3 | |
| Totals | 200:00 | 70 | 24 | 17 | 8 | 10/30 | 25/64 | 10/15 | 16 | 8 | 1 | 13 | 23 |
Additional info
- Attendance
- 3529