FINAL Studenski Centar 26 16 17 21 80
FMP Beograd 14 31 12 30 87

Studenski Centar

Name POS FG MIN PT 3P FT D O T A St TO BL PF
A. Ilić (2) PF 6-6 22:16 15 1-1 2-2 3 3 6 1 0 4 1 2
D. Johnson (3) SG 6-11 25:10 14 1-3 1-2 1 0 1 4 1 0 0 4
E. Hadžibegović (8) PF 2-8 23:18 5 1-3 0-0 5 3 8 0 1 4 1 4
A. Gegić (9) SG 6-20 32:02 15 0-4 3-4 2 2 4 2 2 1 0 2
M. Drežnjak (23) SG 4-5 32:25 9 1-2 0-0 2 0 2 3 1 2 2 1
N. Pavličević (4) SG 1-6 14:40 3 1-4 0-0 0 1 1 1 1 1 0 2
F. Anđušić (5) C 2-2 13:16 5 0-0 1-1 2 0 2 1 0 0 0 2
B. Živanović (7) PG 1-3 08:02 2 0-2 0-0 1 0 1 0 0 1 0 2
I. Bogdanović (11) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
J. Davis (13) SF 3-7 14:58 9 1-3 2-2 2 0 2 2 0 0 0 2
E. Boakye (77) C 0-0 04:13 0 0-0 0-0 0 1 1 0 0 0 0 2
Z. Vučeljić (0) SG 1-1 09:41 3 1-1 0-0 0 0 0 1 0 0 0 2
Totals 32/69 200:01 80 7/23 9/11 18 10 28 15 6 13 4 25

FMP Beograd

Name POS FG MIN PT 3P FT D O T A St TO BL PF
C. Eugene (5) PG 2-5 14:06 6 2-5 0-0 0 0 0 0 0 2 0 2
D. Radosavljević (11) PF 2-5 20:04 4 0-1 0-0 4 0 4 5 0 2 0 3
J. Ojiako (15) C 2-4 14:44 4 0-0 0-0 0 1 1 0 0 0 2 1
A. Stanojević (22) PF 1-3 18:37 2 0-2 0-0 3 3 6 0 0 0 0 0
F. Barna (88) SF 6-12 25:02 19 1-4 6-7 5 0 5 2 0 5 0 2
J. Scott (2) PG 8-16 27:43 19 0-2 3-4 3 0 3 1 3 3 1 2
B. Zimonjić (7) SG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
P. Grojić (8) SG 3-4 22:12 14 3-4 5-6 0 0 0 3 0 1 0 3
N. Gašić (14) C 1-5 15:03 4 0-0 2-2 2 4 6 0 0 0 1 2
L. Stefanović (10) SG 3-5 13:54 10 2-4 2-4 2 0 2 2 0 0 0 1
P. Ostojić (33) C 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
F. Rebrača (0) PF 2-3 28:36 5 0-0 1-1 5 1 6 1 1 1 1 3
Totals 30/62 200:01 87 8/22 19/24 24 9 33 14 4 14 5 19

Additional info

Attendance
936