| FINAL | Split | 17 | 28 | 15 | 17 | 77 | 
| Studenski Centar | 26 | 19 | 26 | 14 | 85 | 
Split
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Myers (0) | SG | 2-6 | 19:38 | 5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| A. Jordano (5) | SG | 2-6 | 19:05 | 9 | 1-4 | 4-4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| I. Perasović (6) | SF | 1-5 | 17:48 | 4 | 1-3 | 1-2 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | |
| Z. Dragić (30) | SG | 4-9 | 19:37 | 11 | 0-4 | 3-3 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | |
| L. Radošević (43) | C | 6-16 | 27:21 | 17 | 0-3 | 5-5 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 2 | |
| P. Marinelli (55) | PG | 0-0 | 02:54 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D. Drežnjak (24) | PF | 3-5 | 24:10 | 11 | 1-2 | 4-5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | |
| A. Sikirić (1) | SF | 2-3 | 20:23 | 6 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| G. Antičević (3) | PF | 0-0 | 00:19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Kučić (10) | PG | 1-5 | 20:55 | 2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| N. Svoboda (11) | PG | 1-1 | 17:28 | 3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | |
| J. Stephens (33) | C | 3-5 | 10:22 | 9 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 25/61 | 200:00 | 77 | 4/21 | 23/28 | 15 | 9 | 24 | 13 | 6 | 9 | 1 | 18 | 
Studenski Centar
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Vučeljić (0) | SG | 2-5 | 21:30 | 5 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | |
| A. Ilić (2) | PF | 9-12 | 31:19 | 25 | 0-0 | 7-7 | 7 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | |
| E. Hadžibegović (8) | PF | 2-3 | 26:15 | 7 | 1-1 | 2-2 | 5 | 3 | 8 | 0 | 1 | 3 | 0 | 5 | |
| A. Gegić (9) | SG | 8-13 | 29:48 | 20 | 3-6 | 1-1 | 4 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | |
| M. Drežnjak (23) | SG | 6-12 | 38:20 | 16 | 3-5 | 1-2 | 2 | 0 | 2 | 9 | 0 | 5 | 0 | 2 | |
| N. Pavličević (4) | SG | 1-5 | 14:08 | 4 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | |
| F. Anđušić (5) | C | 0-1 | 08:50 | 0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| B. Živanović (7) | PG | 1-1 | 09:40 | 4 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| I. Bogdanović (11) | SF | 2-4 | 06:58 | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Davis (13) | SF | 0-1 | 13:12 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| E. Boakye (77) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Todorović (12) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31/57 | 200:00 | 85 | 9/22 | 14/16 | 24 | 8 | 32 | 21 | 5 | 16 | 2 | 26 | 
Additional info
- Attendance
 - 200