| FINAL | FMP Beograd | 19 | 14 | 11 | 27 | 71 |
| Krka | 26 | 21 | 16 | 18 | 81 |
FMP Beograd
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Scott (2) | PG | 4-8 | 29:13 | 17 | 1-1 | 8-10 | 3 | 0 | 3 | 4 | 3 | 4 | 0 | 3 | |
| C. Eugene (5) | PG | 3-8 | 20:19 | 6 | 0-2 | 0-0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | |
| A. Stanojević (22) | PF | 2-6 | 25:14 | 5 | 1-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| F. Barna (88) | SF | 6-10 | 33:12 | 18 | 1-4 | 5-5 | 3 | 0 | 3 | 1 | 2 | 5 | 0 | 3 | |
| F. Malešević (19) | C | 1-1 | 10:02 | 5 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| F. Rebrača (0) | PF | 1-3 | 16:28 | 2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | |
| P. Grojić (8) | SG | 0-3 | 07:30 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| L. Stefanović (10) | SG | 5-13 | 28:43 | 13 | 3-7 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | |
| D. Radosavljević (11) | PF | 1-6 | 15:25 | 5 | 1-4 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
| N. Gašić (14) | C | 0-0 | 13:55 | 0 | 0-0 | 0-2 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 5 | |
| J. Ojiako (15) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Škarban (89) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23/58 | 200:01 | 71 | 8/25 | 17/21 | 27 | 7 | 34 | 7 | 7 | 15 | 1 | 24 |
Krka
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Urbiha (13) | PF | 2-6 | 22:28 | 5 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | |
| J. Rebec (31) | SG | 3-6 | 23:35 | 12 | 1-4 | 5-5 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | |
| M. Ihring (33) | PG | 5-16 | 24:56 | 11 | 1-8 | 0-0 | 2 | 1 | 3 | 7 | 2 | 1 | 0 | 2 | |
| L. Šantelj (55) | PF | 4-6 | 17:02 | 9 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
| U. Oman (10) | SF | 0-3 | 21:53 | 0 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| Ž. Smrekar (24) | SG | 3-5 | 20:47 | 11 | 2-4 | 3-3 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | |
| S. Mathon (41) | C | 5-9 | 25:00 | 14 | 0-0 | 4-6 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | |
| J. Klobučar (47) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Mahkovic (21) | SF | 3-8 | 29:15 | 14 | 1-4 | 7-9 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 3 | |
| N. Bačvić (7) | PG | 2-6 | 15:04 | 5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Totals | 27/65 | 200:00 | 81 | 8/32 | 19/23 | 26 | 7 | 33 | 15 | 7 | 8 | 2 | 18 |
Additional info
- Attendance
- 800