| FINAL | Studenski Centar | 21 | 19 | 22 | 14 | 6 | 82 |
| Borac Čačak | 23 | 21 | 12 | 20 | 13 | 89 |
Studenski Centar
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Pavličević (4) | PG | 0-2 | 17:22 | 0 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | |
| E. Hadžibegović (8) | SF | 0-3 | 14:15 | 0 | 0-2 | 0-0 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | |
| M. Drežnjak (23) | SG | 4-10 | 42:29 | 11 | 3-6 | 0-0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | |
| A. Ilić (2) | PF | 6-9 | 36:44 | 16 | 0-0 | 4-6 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | |
| D. Johnson (3) | SG | 7-14 | 38:07 | 21 | 4-10 | 3-4 | 3 | 0 | 3 | 8 | 5 | 7 | 0 | 5 | |
| F. Anđušić (5) | C | 1-3 | 06:49 | 2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Živanović (7) | SG | 0-1 | 03:16 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| I. Bogdanović (11) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Boakye (77) | C | 0-0 | 01:27 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| J. Davis (13) | PF | 7-10 | 30:45 | 19 | 4-5 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| M. Rebec (0) | PG | 5-13 | 31:27 | 13 | 2-6 | 1-1 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 3 | |
| Z. Vučeljić (0) | SG | 0-0 | 02:19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30/65 | 225:00 | 82 | 13/32 | 9/13 | 23 | 8 | 31 | 20 | 9 | 14 | 2 | 27 |
Borac Čačak
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Baldwin (5) | PG | 4-8 | 37:05 | 12 | 2-2 | 2-7 | 4 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | |
| P. Nikolić (9) | PF | 5-15 | 32:21 | 17 | 0-4 | 7-7 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | |
| S. Fundić (13) | PF | 5-11 | 22:41 | 11 | 0-0 | 1-1 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 2 | |
| A. Uskoković (23) | PG | 5-11 | 35:27 | 13 | 2-6 | 1-3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| N. Manojlović (55) | SG | 8-12 | 29:45 | 28 | 3-5 | 9-9 | 9 | 6 | 15 | 2 | 2 | 3 | 0 | 4 | |
| P. Radović (4) | PG | 0-2 | 11:21 | 2 | 0-1 | 2-7 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | |
| D. Radulović (7) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Jošilo (10) | SF | 2-12 | 34:58 | 6 | 2-5 | 0-0 | 2 | 5 | 7 | 2 | 0 | 4 | 0 | 1 | |
| A. Krunić (37) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U. Čarapić (44) | SG | 0-5 | 21:22 | 0 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 29/76 | 225:00 | 89 | 9/26 | 22/34 | 23 | 25 | 48 | 12 | 10 | 13 | 4 | 18 |
Additional info
- Attendance
- 750