| FINAL | Universitatea Cluj | 21 | 26 | 16 | 17 | 80 | 
| Split | 19 | 17 | 23 | 28 | 87 | 
Universitatea Cluj
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Taylor (44) | SF | 1-5 | 20:43 | 3 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| M. Creek (55) | PF | 6-9 | 31:49 | 17 | 3-5 | 2-2 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | |
| D. Miletić (10) | C | 7-12 | 23:04 | 16 | 0-1 | 2-3 | 7 | 5 | 12 | 2 | 2 | 4 | 3 | 3 | |
| D. Russell (11) | PG | 4-10 | 24:12 | 10 | 2-6 | 0-0 | 3 | 2 | 5 | 3 | 0 | 3 | 0 | 4 | |
| T. Woodbury (22) | SG | 1-7 | 14:14 | 3 | 0-2 | 1-2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | |
| P. Richard (35) | SG | 1-5 | 11:35 | 3 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| S. Kulvietis (7) | PF | 3-3 | 09:22 | 8 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| K. Guzmán (0) | SF | 3-6 | 20:54 | 7 | 1-1 | 0-2 | 4 | 0 | 4 | 2 | 2 | 3 | 0 | 4 | |
| I. Molinar (1) | PG | 4-9 | 28:15 | 8 | 0-0 | 0-0 | 7 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | |
| B. Altit (8) | C | 1-1 | 06:54 | 2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| N. Mensah (31) | C | 0-1 | 08:58 | 3 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | |
| T. Tancău (32) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31/68 | 200:00 | 80 | 10/26 | 8/13 | 31 | 12 | 43 | 20 | 5 | 24 | 4 | 27 | 
Split
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Dragić (30) | SG | 2-8 | 32:24 | 5 | 0-3 | 1-1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | |
| L. Radošević (43) | C | 4-10 | 16:04 | 10 | 0-1 | 2-2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | |
| T. Myers (0) | SG | 2-6 | 24:20 | 4 | 0-2 | 0-0 | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | |
| A. Jordano (5) | SG | 5-13 | 35:19 | 19 | 3-10 | 6-7 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 3 | |
| I. Perasović (6) | SF | 3-5 | 20:51 | 7 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | |
| R. Jemo (25) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Stephens (33) | C | 8-11 | 23:29 | 30 | 1-2 | 13-13 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | |
| A. Sikirić (1) | SF | 0-2 | 06:44 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| G. Antičević (3) | PF | 0-0 | 00:17 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Kučić (10) | PG | 2-5 | 19:26 | 8 | 0-2 | 4-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| N. Svoboda (11) | PG | 0-0 | 01:47 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Drežnjak (24) | PF | 1-4 | 19:19 | 4 | 1-4 | 1-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 27/64 | 200:00 | 87 | 6/25 | 27/31 | 22 | 4 | 26 | 18 | 9 | 11 | 1 | 19 | 
Additional info
- Attendance
 - 500