FINAL Dubai 19 20 19 18 76
Partizan 23 21 28 14 86

Dubai

Name POS FG MIN PT 3P FT D O T A St TO BL PF
M. Wright (25) PG 3-6 32:31 8 0-0 2-3 1 0 1 5 1 2 1 2
N. Dangubić (2) SF 1-3 16:23 3 0-2 1-2 1 0 1 0 0 0 0 4
D. Bacon (3) SF 5-12 29:19 17 1-6 6-7 6 1 7 2 1 5 0 3
D. Musa (13) SG 1-5 13:56 4 0-3 2-2 1 0 1 1 0 1 0 2
M. Kabengele (17) C 8-10 29:44 20 1-2 3-6 3 3 6 2 2 3 0 2
F. Petrušev (30) PF 2-8 23:37 7 1-1 2-2 0 2 2 2 0 2 0 4
K. Kamenjaš (34) C 3-4 10:16 6 0-0 0-0 4 1 5 0 0 2 1 2
A. Avramović (4) PG 1-4 13:51 5 1-3 2-2 1 2 3 1 1 1 0 2
A. Abass (5) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
K. Prepelič (7) SG 0-1 00:58 0 0-1 0-0 0 0 0 0 0 0 0 0
J. Anderson (10) SF 3-5 29:25 6 0-1 0-0 3 0 3 1 2 1 0 3
T. Armstrong (22) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 27/58 200:00 76 4/19 18/24 20 9 29 14 7 17 2 24

Partizan

Name POS FG MIN PT 3P FT D O T A St TO BL PF
Bruno Fernando (24) C 3-3 18:40 7 0-0 1-2 1 0 1 0 1 1 3 3
N. Calathes (33) PG 4-7 19:37 8 0-0 0-0 1 1 2 7 2 2 0 4
D. Osetkowski (5) C 2-6 24:42 6 0-4 2-2 3 0 3 0 0 1 1 1
S. Brown (12) SG 5-11 29:30 12 1-5 1-1 4 0 4 4 1 6 1 2
I. Bonga (17) SF 4-5 26:20 10 0-1 2-4 2 0 2 2 0 0 0 2
T. Jekiri (23) C 2-6 21:10 4 0-0 0-0 4 0 4 2 0 0 1 4
M. Muurinen (3) PF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
D. Washington (4) SG 11-19 20:25 33 4-7 7-8 2 0 2 1 2 1 0 2
U. Mijailović (10) SG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
A. Pokuševski (11) PF 1-4 13:16 3 1-3 0-0 2 0 2 0 1 0 1 3
A. Radanov (13) SG 0-0 10:52 0 0-0 0-0 0 0 0 0 0 0 0 1
A. Lakić (19) PG 1-1 15:28 3 1-1 0-0 1 0 1 0 3 0 0 1
Totals 33/62 200:00 86 7/21 13/17 20 1 21 16 10 11 7 23

Additional info

Officials
D. Javor
Attendance
11707