Mega
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Đulović (3) | SG | 1-8 | 32:16 | 8 | 0-4 | 6-6 | 4 | 2 | 6 | 4 | 0 | 4 | 1 | 3 | |
| S. Drezgić (5) | PG | 6-17 | 32:02 | 22 | 4-8 | 6-12 | 6 | 2 | 8 | 4 | 0 | 5 | 0 | 4 | |
| U. Kroflič (8) | SG | 4-7 | 26:16 | 13 | 1-3 | 4-4 | 6 | 0 | 6 | 1 | 1 | 3 | 1 | 5 | |
| L. Suigo (19) | C | 2-5 | 19:29 | 6 | 2-4 | 0-0 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | |
| L. Gačić (35) | C | 2-6 | 29:53 | 14 | 0-2 | 10-11 | 4 | 1 | 5 | 1 | 1 | 4 | 1 | 4 | |
| A. Milenković (0) | PF | 1-1 | 06:47 | 3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| V. Radojičić (4) | PG | 1-6 | 16:43 | 3 | 0-5 | 1-1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | |
| M. Vukčević (7) | PF | 4-4 | 12:23 | 8 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| D. Lilić (9) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Siby (11) | C | 2-4 | 13:06 | 4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | |
| O. Srzentić (23) | SG | 0-1 | 11:06 | 0 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 23/59 | 200:01 | 81 | 7/27 | 28/37 | 31 | 12 | 43 | 13 | 4 | 23 | 7 | 30 |
BC Vienna
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Boum (0) | PG | 2-8 | 19:06 | 10 | 1-3 | 5-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| S. Hunter (2) | PF | 2-5 | 19:52 | 5 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | |
| G. Glas (3) | SG | 6-18 | 34:25 | 20 | 3-12 | 5-7 | 4 | 2 | 6 | 5 | 3 | 1 | 1 | 1 | |
| L. Runjić (8) | SF | 4-7 | 26:08 | 10 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | |
| R. Mahalbašić (24) | C | 5-7 | 25:49 | 14 | 0-0 | 4-5 | 1 | 4 | 5 | 2 | 1 | 5 | 0 | 5 | |
| T. Cotton (32) | SG | 5-9 | 24:35 | 10 | 0-2 | 0-0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | |
| D. Bajo (41) | PF | 0-2 | 09:20 | 3 | 0-0 | 3-4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | |
| L. Bulić (9) | PF | 0-0 | 00:46 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| B. Mladenov (12) | PG | 3-7 | 12:32 | 6 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | |
| S. Jarumbauskas (13) | F | 2-8 | 27:26 | 10 | 0-2 | 6-8 | 5 | 2 | 7 | 2 | 0 | 3 | 0 | 4 | |
| M. Goranovic (15) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Stazić (21) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29/71 | 199:59 | 88 | 5/25 | 25/33 | 22 | 13 | 35 | 18 | 11 | 12 | 2 | 29 |
Additional info
- Attendance
- 1000