| FINAL | Spartak Subotica | 17 | 23 | 19 | 26 | 85 |
| Zadar | 15 | 21 | 18 | 16 | 70 |
Spartak Subotica
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ilić (22) | PF | 0-1 | 07:51 | 1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 5 | |
| D. Nikolić (34) | PF | 6-10 | 28:20 | 17 | 2-3 | 3-3 | 6 | 4 | 10 | 3 | 1 | 3 | 0 | 2 | |
| I. Drobnjak (4) | PG | 3-10 | 25:57 | 10 | 1-6 | 3-4 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | |
| O. Hanlan (7) | SG | 4-11 | 30:11 | 13 | 3-5 | 2-2 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | |
| S. Momirov (8) | SG | 0-6 | 27:49 | 4 | 0-4 | 4-4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| B. Bodrožić (33) | C | 2-3 | 10:11 | 6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| N. Rebić (44) | PG | 1-2 | 17:08 | 3 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| U. Banjac (2) | SG | 0-0 | 04:58 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Kennedy (11) | PF | 3-3 | 13:57 | 8 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | |
| V. Medarević (13) | C | 3-4 | 12:46 | 8 | 1-2 | 1-1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | |
| S. Thompson (21) | C | 7-10 | 20:52 | 15 | 0-0 | 1-2 | 6 | 2 | 8 | 0 | 1 | 3 | 2 | 3 | |
| Totals | 29/60 | 200:00 | 85 | 10/24 | 17/20 | 27 | 11 | 38 | 20 | 7 | 17 | 3 | 24 |
Zadar
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ramljak (46) | SF | 5-11 | 33:56 | 12 | 2-4 | 0-0 | 5 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | |
| V. Mihailović (1) | SG | 2-7 | 25:35 | 5 | 1-4 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| B. Beech (2) | SF | 2-7 | 20:30 | 7 | 2-5 | 1-2 | 6 | 0 | 6 | 1 | 1 | 1 | 1 | 4 | |
| B. Tišma (7) | SF | 0-1 | 13:45 | 2 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| K. Žganec (9) | PF | 2-8 | 25:52 | 11 | 2-8 | 5-8 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 3 | |
| J. Martinez (23) | SF | 0-1 | 10:38 | 1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| M. Dundović (25) | SF | 0-0 | 02:38 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| B. Kapusta (44) | PG | 3-9 | 21:33 | 7 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | |
| T. Torbarina (99) | SG | 0-2 | 04:27 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L. Gulan (4) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Klarica (6) | SG | 1-4 | 16:22 | 3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| L. Mazalin (14) | PF | 10-13 | 24:44 | 22 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 5 | |
| Totals | 25/63 | 200:00 | 70 | 9/28 | 11/18 | 18 | 10 | 28 | 19 | 6 | 12 | 1 | 21 |
Additional info
- Attendance
- 4300