| FINAL | Spartak Subotica | 11 | 18 | 21 | 15 | 65 |
| Cedevita Olimpija | 19 | 26 | 21 | 20 | 86 |
Spartak Subotica
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Drobnjak (4) | PG | 3-8 | 24:26 | 11 | 1-4 | 4-4 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | |
| O. Hanlan (7) | SG | 0-5 | 26:54 | 0 | 0-2 | 0-0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | |
| S. Thompson (21) | C | 5-11 | 17:25 | 13 | 0-0 | 3-3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | |
| J. Hawkins (23) | SG | 5-11 | 25:20 | 15 | 0-1 | 5-5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| D. Nikolić (34) | PF | 2-7 | 16:26 | 4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| U. Banjac (2) | SG | 0-0 | 02:40 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| S. Momirov (8) | SG | 1-3 | 12:19 | 3 | 1-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Kennedy (11) | PF | 1-4 | 12:48 | 2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| V. Medarević (13) | C | 2-7 | 20:54 | 5 | 0-3 | 1-2 | 6 | 0 | 6 | 0 | 0 | 3 | 2 | 4 | |
| D. Ilić (22) | PF | 4-5 | 22:35 | 12 | 0-0 | 4-5 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | |
| B. Bodrožić (33) | C | 0-0 | 02:40 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| N. Rebić (44) | PG | 0-5 | 15:34 | 0 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| Totals | 23/66 | 200:01 | 65 | 2/22 | 17/20 | 20 | 15 | 35 | 14 | 2 | 9 | 2 | 18 |
Cedevita Olimpija
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Stewart (0) | SG | 4-6 | 25:11 | 10 | 0-0 | 2-3 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | |
| U. Gibson (1) | PG | 13-16 | 22:43 | 30 | 3-4 | 1-1 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | |
| J. Girard (2) | SG | 2-6 | 24:32 | 5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| L. Brajković (7) | C | 2-3 | 18:42 | 4 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 5 | |
| D. Škara (24) | SF | 4-4 | 26:08 | 10 | 1-1 | 1-1 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | |
| Ž. Daneu (41) | PF | 3-4 | 14:53 | 7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| T. Kennedy (54) | PF | 1-4 | 15:47 | 2 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | |
| W. McNair (4) | F | 0-1 | 04:09 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| A. Nikolić (5) | PG | 4-7 | 15:21 | 13 | 2-3 | 3-6 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | |
| J. Blažič (11) | SG | 0-0 | 11:27 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| D. Üstün (16) | PG | 1-2 | 07:14 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Cerkvenik (20) | SF | 1-2 | 13:52 | 3 | 1-2 | 0-0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | |
| Totals | 35/55 | 199:59 | 86 | 9/15 | 7/11 | 25 | 3 | 28 | 16 | 4 | 8 | 6 | 25 |
Additional info
- Attendance
- 2723