| FINAL | Spartak Subotica | 21 | 23 | 24 | 26 | 20 | 114 |
| BC Vienna | 19 | 23 | 20 | 32 | 24 | 118 |
Spartak Subotica
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Cerovina (3) | SF | 9-16 | 37:53 | 26 | 4-8 | 4-4 | 6 | 0 | 6 | 3 | 2 | 5 | 2 | 2 | |
| I. Drobnjak (4) | PG | 5-7 | 25:18 | 16 | 3-5 | 3-3 | 7 | 0 | 7 | 8 | 1 | 3 | 0 | 5 | |
| O. Hanlan (7) | SG | 6-11 | 39:58 | 15 | 2-4 | 1-1 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 4 | |
| V. Medarević (13) | C | 2-4 | 14:20 | 4 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| S. Thompson (21) | C | 4-7 | 17:27 | 12 | 0-0 | 4-5 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 5 | |
| B. Bodrožić (33) | C | 0-1 | 01:27 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| D. Nikolić (34) | PF | 9-17 | 37:39 | 30 | 2-6 | 10-11 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | |
| N. Rebić (44) | PG | 0-4 | 16:32 | 2 | 0-4 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | |
| S. Momirov (8) | SG | 1-4 | 12:05 | 2 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| K. Kennedy (11) | PF | 1-3 | 05:08 | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| D. Ilić (22) | PF | 1-2 | 29:07 | 2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 4 | |
| J. Hawkins (23) | SG | 1-5 | 13:06 | 3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Totals | 39/81 | 250:00 | 114 | 12/36 | 24/26 | 29 | 9 | 38 | 25 | 5 | 17 | 6 | 40 |
BC Vienna
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bajo (41) | PF | 4-8 | 21:45 | 11 | 1-1 | 2-2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | |
| S. Boum (0) | PG | 6-9 | 37:06 | 27 | 3-4 | 12-12 | 3 | 0 | 3 | 6 | 0 | 3 | 0 | 5 | |
| S. Hunter (2) | PF | 2-6 | 46:10 | 6 | 1-4 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | |
| G. Glas (3) | SG | 8-21 | 45:53 | 31 | 2-11 | 13-15 | 5 | 0 | 5 | 4 | 1 | 2 | 0 | 2 | |
| L. Runjić (8) | SF | 1-11 | 35:08 | 5 | 0-6 | 3-5 | 4 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | |
| L. Bulić (9) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Jarumbauskas (13) | F | 5-5 | 33:01 | 24 | 3-3 | 11-15 | 5 | 1 | 6 | 3 | 1 | 2 | 0 | 5 | |
| M. Goranovic (15) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Stazić (21) | PF | 0-0 | 01:13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| R. Mahalbašić (24) | C | 6-11 | 26:59 | 14 | 0-1 | 2-3 | 5 | 1 | 6 | 5 | 0 | 1 | 0 | 4 | |
| M. Pavićević (11) | C | 0-0 | 02:45 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L. Ašćerić (5) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32/71 | 250:00 | 118 | 10/30 | 44/54 | 28 | 6 | 34 | 22 | 8 | 10 | 0 | 25 |
Additional info
- Attendance
- 750