Bosna
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. López (0) | PG | 3-8 | 24:23 | 9 | 2-6 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | |
| M. Young (2) | PF | 6-10 | 28:41 | 15 | 2-3 | 1-2 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | |
| E. Atić (5) | SF | 5-11 | 28:26 | 13 | 1-5 | 2-2 | 2 | 1 | 3 | 5 | 4 | 2 | 0 | 3 | |
| M. Halilović (7) | PF | 1-5 | 21:02 | 2 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 1 | 3 | 1 | 1 | |
| J. Jõesaar (21) | SF | 3-9 | 20:47 | 7 | 1-4 | 0-0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | |
| A. Gutić (10) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Manojlović (14) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Đ. Šalić (16) | C | 2-2 | 18:58 | 10 | 1-1 | 5-6 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | |
| J. Zubac (31) | PF | 3-3 | 13:36 | 6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | |
| P. Kovačević (35) | PF | 0-1 | 06:26 | 0 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| A. Plummer (99) | SG | 8-12 | 22:08 | 24 | 7-10 | 1-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | |
| D. Caruthers (22) | PG | 1-3 | 15:33 | 2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | |
| Totals | 32/64 | 200:00 | 88 | 14/31 | 10/14 | 22 | 12 | 34 | 19 | 11 | 14 | 5 | 21 |
BC Vienna
| Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Boum (0) | PG | 3-12 | 36:06 | 13 | 1-6 | 6-8 | 5 | 0 | 5 | 11 | 1 | 3 | 0 | 0 | |
| S. Hunter (2) | PF | 3-5 | 30:25 | 8 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G. Glas (3) | SG | 7-13 | 34:02 | 23 | 7-11 | 2-2 | 1 | 1 | 2 | 5 | 3 | 5 | 0 | 1 | |
| S. Jarumbauskas (13) | F | 6-7 | 27:54 | 16 | 1-2 | 3-4 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 4 | |
| D. Bajo (41) | PF | 3-3 | 18:02 | 6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |
| L. Ašćerić (5) | SG | 0-5 | 09:52 | 0 | 0-2 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | |
| L. Runjić (8) | SF | 2-6 | 19:45 | 6 | 1-3 | 1-3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | |
| M. Pavićević (11) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Stazić (21) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Stojanović (23) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Mahalbašić (24) | C | 7-12 | 23:54 | 14 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 2 | 1 | 2 | |
| T. Cotton (32) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31/63 | 200:00 | 86 | 12/27 | 12/17 | 17 | 8 | 25 | 26 | 8 | 14 | 2 | 19 |
Additional info
- Attendance
- 2500