FINAL Jonava 13 17 21 23 74
Lietkabelis 21 31 21 28 101

Jonava

Name POS MIN PT FG 3P FT T O D A St TO BL PF
M. Ashton-Langford (2) PG 16:51 6 2-4 0-0 2-2 1 0 1 7 0 2 0 3
M. Babraitis (3) SG 16:18 5 1-3 1-2 2-2 3 0 3 3 0 0 1 1
H. Henningsson (10) SG 32:56 16 7-17 1-6 1-5 5 1 4 2 1 2 0 2
M. Repšys (11) PF 32:03 16 5-7 2-4 4-6 5 0 5 1 0 0 0 3
J. Henry (24) PF 23:55 12 5-9 0-2 2-4 7 3 4 2 2 2 0 3
E. Stankevičius (4) SG 20:51 9 3-9 0-2 3-3 4 1 3 0 0 2 0 2
D. Williamson (5) PG 15:58 0 0-1 0-0 0-0 0 0 0 1 0 5 0 1
A. Sidarevičius (13) PG 17:06 9 4-11 1-3 0-0 2 2 0 2 2 1 0 3
L. Hatton (14) C 05:39 0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
G. Stankevičius (34) PF 18:23 1 0-4 0-2 1-2 4 1 3 3 1 1 0 2
Totals 200:00 74 27/65 5/21 15/24 31 8 23 21 7 15 1 21

Lietkabelis

Name POS MIN PT FG 3P FT T O D A St TO BL PF
J. Morris (1) SG 20:55 19 7-12 3-6 2-2 2 0 2 2 0 1 1 0
N. Radžius (5) PG 23:10 3 1-3 1-3 0-0 2 0 2 4 2 1 0 5
L. Mutić (6) SF 18:35 7 3-4 1-2 0-1 4 1 3 3 0 0 1 4
G. Maldūnas (12) C 25:43 17 8-12 0-1 1-1 8 4 4 6 3 1 3 2
P. Danusevičius (77) PF 30:16 12 5-10 1-3 1-2 6 2 4 3 0 1 0 1
K. Kullamäe (7) PG 24:21 11 4-11 3-8 0-0 3 0 3 5 0 3 0 2
T. Drechsel (9) SG 19:44 5 1-6 1-5 2-2 2 1 1 3 1 2 0 5
A. Rubit (21) PF 20:52 21 6-7 0-0 9-10 7 3 4 2 0 1 1 2
N. Kulieša (24) SG 16:24 6 2-6 2-5 0-0 2 0 2 3 1 2 0 1
Totals 200:00 101 37/71 12/33 15/18 36 11 25 31 7 12 6 22

Additional info

Officials
A. Šukys
Attendance
1435