| FINAL | Neptūnas | 17 | 27 | 20 | 29 | 93 |
| Vilnius Rytas | 21 | 33 | 19 | 24 | 97 |
Neptūnas
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Velička (11) | PG | 26:38 | 10 | 3-10 | 2-7 | 2-2 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | |
| A. Beručka (21) | SF | 19:29 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | |
| J. Kárník (33) | C | 14:40 | 9 | 4-6 | 1-1 | 0-0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| D. Tarolis (1) | PF | 24:34 | 23 | 10-14 | 1-3 | 2-2 | 5 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | |
| R. Lomažs (6) | SG | 33:24 | 25 | 7-18 | 2-8 | 9-9 | 4 | 1 | 3 | 6 | 3 | 1 | 0 | 2 | |
| Z. Waterman (24) | PF | 24:45 | 6 | 3-6 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | |
| H. Cleary (0) | PG | 09:56 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| R. Kneižys (2) | PG | 01:42 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Tucker (3) | SF | 05:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M. Girdžiūnas (8) | SG | 24:58 | 10 | 4-6 | 2-4 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | |
| M. Pacevičius (9) | C | 14:10 | 6 | 2-4 | 0-0 | 2-2 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | |
| V. Kozys (10) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 93 | 35/70 | 8/27 | 15/15 | 27 | 10 | 17 | 19 | 11 | 12 | 0 | 25 |
Vilnius Rytas
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Paliukėnas (77) | SF | 12:16 | 8 | 3-7 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| J. Wiley (0) | PF | 22:20 | 9 | 3-4 | 0-1 | 3-4 | 8 | 3 | 5 | 5 | 2 | 2 | 2 | 4 | |
| J. Walker (1) | SG | 22:19 | 8 | 2-10 | 2-6 | 2-2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | |
| G. Radzevičius (7) | SF | 29:01 | 9 | 3-8 | 2-4 | 1-2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| A. Gudaitis (8) | C | 20:20 | 12 | 4-6 | 0-0 | 4-7 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | |
| S. Lukošius (41) | SF | 15:50 | 3 | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| I. Sargiūnas (43) | SG | 28:34 | 25 | 8-12 | 6-9 | 3-3 | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | |
| K. Bruhnke (9) | PF | 20:58 | 13 | 2-3 | 2-3 | 7-7 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | |
| N. Stuknys (19) | PG | 12:01 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| G. Masiulis (21) | C | 16:22 | 10 | 4-5 | 1-1 | 1-1 | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | |
| D. Kasparas (31) | PF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:01 | 97 | 30/61 | 16/34 | 21/26 | 29 | 11 | 18 | 24 | 9 | 16 | 4 | 17 |
Additional info
- Attendance
- 1986