| FINAL | Šiauliai | 24 | 21 | 21 | 13 | 79 |
| Vilnius Rytas | 32 | 25 | 21 | 16 | 94 |
Šiauliai
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Kariniauskas (8) | PG | 30:46 | 20 | 7-13 | 2-3 | 4-4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | |
| D. Baslyk (9) | SF | 28:36 | 5 | 1-7 | 1-5 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | |
| D. McKnight (20) | PG | 30:10 | 6 | 3-8 | 0-0 | 0-2 | 6 | 2 | 4 | 5 | 1 | 4 | 0 | 2 | |
| J. Brown (21) | C | 14:45 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Reddish (22) | SF | 30:07 | 25 | 10-23 | 5-11 | 0-0 | 4 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | |
| O. Pleikys (14) | C | 25:03 | 7 | 3-6 | 0-2 | 1-4 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | |
| D. Romančenko (25) | PF | 22:35 | 6 | 2-4 | 2-3 | 0-0 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | |
| R. Čivilis (77) | SG | 01:22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Valinskas (99) | PG | 16:36 | 6 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | |
| Totals | 200:00 | 79 | 30/71 | 12/28 | 7/12 | 28 | 10 | 18 | 14 | 6 | 8 | 6 | 19 |
Vilnius Rytas
| Name | POS | MIN | PT | FG | 3P | FT | T | O | D | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiley (0) | PF | 18:39 | 7 | 3-6 | 0-0 | 1-2 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | |
| J. Walker (1) | SG | 20:45 | 12 | 4-10 | 4-7 | 0-0 | 2 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | |
| G. Radzevičius (7) | SF | 23:39 | 15 | 6-9 | 3-4 | 0-0 | 8 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | |
| A. Gudaitis (8) | C | 20:35 | 15 | 4-7 | 0-0 | 7-10 | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | |
| M. Paliukėnas (77) | SF | 15:41 | 6 | 2-7 | 2-4 | 0-2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K. Bruhnke (9) | PF | 21:21 | 3 | 1-5 | 1-3 | 0-0 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | |
| J. Harding (10) | PG | 17:47 | 19 | 7-11 | 2-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| N. Stuknys (19) | PG | 05:33 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G. Masiulis (21) | C | 19:25 | 5 | 2-5 | 0-1 | 1-2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| S. Lukošius (41) | SF | 16:57 | 5 | 2-7 | 1-5 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| I. Sargiūnas (43) | SG | 19:38 | 7 | 3-5 | 1-2 | 0-0 | 4 | 0 | 4 | 6 | 1 | 0 | 2 | 2 | |
| Totals | 200:00 | 94 | 34/72 | 14/29 | 12/20 | 43 | 15 | 28 | 23 | 5 | 9 | 6 | 15 |
Additional info
- Attendance
- 2357